Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

College Basketball Betting Trends 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

Join Now!

SPORTS BETTING

Review live College Basketball betting trends based on the cumulative betting volume of all members.

College Basketball Betting Trends
Date Teams Current Betting Trends BET NOW STATS
ML SPDR O/U ML SPDR O/U
02.11.12 Butler OFF 6.5 (-110) 160.0 56%
11:05 AM ClevelandSt OFF -6.5 (-110) 160.0 44%
02.11.12 BallSt OFF 8.0 (-110) 160.0 29%
11:05 AM KentSt OFF -8.0 (-110) 160.0 71%
02.11.12 JamesMadison OFF -7.0 (-110) 160.0 96%
12:00 PM Towson OFF 7.0 (-110) 160.0 4%
02.11.12 Depaul OFF 13.0 (-110) 160.0 67%
12:00 PM NotreDame OFF -13.0 (-110) 160.0 33%
02.11.12 IPFW OFF 12.0 (-110) 160.0 76%
12:00 PM Oakland OFF -12.0 (-110) 160.0 24%
02.11.12 Louisville OFF 3.5 (-110) 160.0 50%
12:05 PM WVirginia OFF -3.5 (-110) 160.0 50%
02.11.12 Dayton OFF -7.5 (-110) 160.0 80%
1:00 PM Fordham OFF 7.5 (-110) 160.0 20%
02.11.12 Virginia OFF 10.0 (-110) 160.0 52%
1:00 PM NorthCarolina OFF -10.0 (-110) 160.0 48%
02.11.12 MiamiFlorida OFF 6.5 (-110) 160.0 44%
1:00 PM FloridaSt OFF -6.5 (-110) 160.0 56%
02.11.12 SIllinois OFF 8.0 (-110) 160.0 27%
1:00 PM IndianaSt OFF -8.0 (-110) 160.0 73%
02.11.12 Nebraska OFF 3.5 (-110) 160.0 46%
1:05 PM PennSt OFF -3.5 (-110) 160.0 54%
02.11.12 Connecticut OFF 11.0 (-110) 160.0 27%
1:05 PM Syracuse OFF -11.0 (-110) 160.0 73%
02.11.12 ArkansasLR OFF 12.5 (-110) 160.0 65%
1:05 PM MTennSt OFF -12.5 (-110) 160.0 35%
02.11.12 SCarolina OFF 5.5 (-110) 160.0 8%
1:45 PM Arkansas OFF -5.5 (-110) 160.0 92%
02.11.12 Georgia OFF 9.5 (-110) 160.0 7%
1:45 PM MississippiSt OFF -9.5 (-110) 160.0 93%
02.11.12 Baylor OFF 6.0 (-110) 160.0 61%
1:45 PM Missouri OFF -6.0 (-110) 160.0 39%
02.11.12 RhodeIsland OFF 7.5 (-110) 160.0 31%
2:00 PM CharlotteU OFF -7.5 (-110) 160.0 69%
02.11.12 WKentucky OFF 1.5 (-110) 160.0 63%
2:00 PM Troy OFF -1.5 (-110) 160.0 37%
02.11.12 SaintLouis OFF -2.5 (-110) 160.0 71%
2:00 PM LaSalle OFF 2.5 (-110) 160.0 29%
02.11.12 VaCommonwealth OFF 1.0 (-110) 160.0 43%
2:00 PM OldDominion OFF -1.0 (-110) 160.0 57%
02.11.12 IllChicago OFF 1.5 (-110) 160.0 87%
2:00 PM LoyolaChicago OFF -1.5 (-110) 160.0 13%
02.11.12 Wofford OFF -1.0 (-110) 160.0 88%
2:00 PM AppalachianSt OFF 1.0 (-110) 160.0 12%
02.11.12 Siena OFF -4.5 (-110) 160.0 96%
2:00 PM Canisius OFF 4.5 (-110) 160.0 4%
02.11.12 Rider OFF 4.0 (-110) 160.0 85%
2:00 PM Niagara OFF -4.0 (-110) 160.0 15%
02.11.12 Delaware OFF 9.5 (-110) 160.0 91%
2:00 PM GeorgiaSt OFF -9.5 (-110) 160.0 9%
02.11.12 Manhattan OFF -8.0 (-110) 160.0 99%
2:00 PM StPeters OFF 8.0 (-110) 160.0 1%
02.11.12 MontanaSt OFF 5.0 (-110) 160.0 58%
2:00 PM NorthernColorado OFF -5.0 (-110) 160.0 42%
02.11.12 KansasSt OFF 4.0 (-110) 160.0 26%
2:05 PM Texas OFF -4.0 (-110) 160.0 74%
02.11.12 UtahU OFF 20.5 (-110) 160.0 37%
2:05 PM UofArizona OFF -20.5 (-110) 160.0 63%
02.11.12 SAlabama OFF -6.0 (-110) 160.0 97%
3:00 PM ULMonroe OFF 6.0 (-110) 160.0 3%
02.11.12 Davidson OFF -4.0 (-110) 160.0 58%
3:00 PM CollegeofCharleston OFF 4.0 (-110) 160.0 42%
02.11.12 Cincinnati OFF 6.5 (-110) 160.0 62%
3:05 PM Marquette OFF -6.5 (-110) 160.0 38%
02.11.12 NewMexicoSt OFF 2.5 (-110) 160.0 77%
3:05 PM UtahSt OFF -2.5 (-110) 160.0 23%
02.11.12 Wyoming OFF 10.0 (-110) 160.0 85%
3:30 PM NewMexico OFF -10.0 (-110) 160.0 15%
02.11.12 CentralMichigan OFF 6.0 (-110) 160.0 15%
3:30 PM MiamiOhio OFF -6.0 (-110) 160.0 85%
02.11.12 WCarolina OFF 6.0 (-110) 160.0 95%
4:00 PM Furman OFF -6.0 (-110) 160.0 5%
02.11.12 Toledo OFF 11.0 (-110) 160.0 77%
4:00 PM BowlingGreen OFF -11.0 (-110) 160.0 23%
02.11.12 SFlorida OFF 2.0 (-110) 160.0 22%
4:00 PM Providence OFF -2.0 (-110) 160.0 78%
02.11.12 Hofstra OFF 12.5 (-110) 160.0 60%
4:00 PM Drexel OFF -12.5 (-110) 160.0 40%
02.11.12 Clemson OFF -4.0 (-110) 160.0 9%
4:00 PM WakeForest OFF 4.0 (-110) 160.0 91%
02.11.12 TexasA&M OFF 7.5 (-110) 160.0 12%
4:00 PM IowaSt OFF -7.5 (-110) 160.0 88%
02.11.12 OklahomaSt OFF 17.0 (-110) 160.0 57%
4:00 PM Kansas OFF -17.0 (-110) 160.0 43%
02.11.12 Duquesne OFF 5.5 (-110) 160.0 67%
4:00 PM StBonaventure OFF -5.5 (-110) 160.0 33%
02.11.12 SanDiegoSt OFF 10.0 (-110) 160.0 98%
4:05 PM UNLV OFF -10.0 (-110) 160.0 2%
02.11.12 Tennessee OFF 12.5 (-110) 160.0 18%
4:05 PM Florida OFF -12.5 (-110) 160.0 82%
02.11.12 California OFF 3.0 (-110) 160.0 56%
4:05 PM UCLA OFF -3.0 (-110) 160.0 44%
02.11.12 Maryland OFF 15.0 (-110) 160.0 92%
4:05 PM Duke OFF -15.0 (-110) 160.0 8%
02.11.12 Ohio OFF -8.5 (-110) 160.0 17%
4:30 PM EMichigan OFF 8.5 (-110) 160.0 83%
02.11.12 Elon OFF 3.5 (-110) 160.0 3%
5:00 PM Samford OFF -3.5 (-110) 160.0 97%
02.11.12 CentralFlorida OFF 7.0 (-110) 160.0 14%
5:00 PM SMississippi OFF -7.0 (-110) 160.0 86%
02.11.12 WichitaSt OFF 1.0 (-110) 160.0 51%
5:05 PM Creighton OFF -1.0 (-110) 160.0 49%
02.11.12 GeorgeWashington OFF 8.0 (-110) 160.0 25%
5:05 PM Richmond OFF -8.0 (-110) 160.0 75%
02.11.12 WashingtonSt OFF 7.0 (-110) 160.0 2%
6:00 PM UofOregon OFF -7.0 (-110) 160.0 98%
02.11.12 Pepperdine OFF 19.5 (-110) 160.0 32%
6:00 PM BYU OFF -19.5 (-110) 160.0 68%
02.11.12 WMichigan OFF 9.5 (-110) 160.0 23%
6:00 PM Buffalo OFF -9.5 (-110) 160.0 77%
02.11.12 MichiganSt OFF 8.5 (-110) 160.0 77%
6:05 PM OhioSt OFF -8.5 (-110) 160.0 23%
02.11.12 Colorado OFF -4.0 (-110) 160.0 88%
6:30 PM ArizonaSt OFF 4.0 (-110) 160.0 12%
02.11.12 GeorgiaSouthern OFF -4.5 (-110) 160.0 98%
7:00 PM Citadel OFF 4.5 (-110) 160.0 2%
02.11.12 MoreheadSt OFF 2.5 (-110) 160.0 52%
7:00 PM EKentucky OFF -2.5 (-110) 160.0 48%
02.11.12 Northeastern OFF -5.5 (-110) 160.0 94%
7:00 PM William&Mary OFF 5.5 (-110) 160.0 6%
02.11.12 Massachusetts OFF 6.5 (-110) 160.0 37%
7:00 PM StJosephs OFF -6.5 (-110) 160.0 63%
02.11.12 GeorgeMason OFF -6.0 (-110) 160.0 98%
7:00 PM NCWilmington OFF 6.0 (-110) 160.0 2%
02.11.12 EastCarolina OFF 8.0 (-110) 160.0 67%
7:00 PM Marshall OFF -8.0 (-110) 160.0 33%
02.11.12 Valparaiso OFF 0.0 (-110) 160.0 73%
7:00 PM YoungstownSt OFF 0.0 (-110) 160.0 27%
02.11.12 NorthTexas OFF 5.0 (-110) 160.0 96%
7:00 PM FloridaAtlantic OFF -5.0 (-110) 160.0 4%
02.11.12 LongBeachSt OFF -17.5 (-110) 160.0 8%
7:00 PM UCDavis OFF 17.5 (-110) 160.0 92%
02.11.12 Alabama OFF -3.0 (-110) 160.0 80%
7:05 PM LSU OFF 3.0 (-110) 160.0 20%
02.11.12 Auburn OFF 8.0 (-110) 160.0 24%
7:05 PM Mississippi OFF -8.0 (-110) 160.0 76%
02.11.12 EIllinois OFF -2.5 (-110) 160.0 0%
7:15 PM TennesseeMartin OFF 2.5 (-110) 160.0 100%
02.11.12 NIllinois OFF 21.0 (-110) 160.0 60%
7:30 PM Akron OFF -21.0 (-110) 160.0 40%
02.11.12 NCGreensboro OFF 5.0 (-110) 160.0 50%
7:30 PM TennesseeChat OFF -5.0 (-110) 160.0 50%
02.11.12 DenverU OFF -4.5 (-110) 160.0 88%
7:30 PM FloridaIntl OFF 4.5 (-110) 160.0 12%
02.11.12 SEMissouriSt OFF -5.5 (-110) 160.0 100%
8:00 PM SiuEdwardsville OFF 5.5 (-110) 160.0 0%
02.11.12 SDakotaSt OFF -9.0 (-110) 160.0 0%
8:00 PM UMKC OFF 9.0 (-110) 160.0 100%
02.11.12 WIllinois OFF 12.0 (-110) 160.0 97%
8:00 PM OralRoberts OFF -12.0 (-110) 160.0 3%
02.11.12 LoyolaMarymount OFF 13.0 (-110) 160.0 92%
8:00 PM Gonzaga OFF -13.0 (-110) 160.0 8%
02.11.12 IllinoisSt OFF 6.5 (-110) 160.0 14%
8:00 PM NIowa OFF -6.5 (-110) 160.0 86%
02.11.12 HoustonU OFF 13.5 (-110) 160.0 98%
8:00 PM Tulsa OFF -13.5 (-110) 160.0 2%
02.11.12 UAB OFF 11.5 (-110) 160.0 73%
8:00 PM MemphisU OFF -11.5 (-110) 160.0 27%
02.11.12 Oklahoma OFF -6.0 (-110) 160.0 78%
8:00 PM TexasTech OFF 6.0 (-110) 160.0 22%
02.11.12 SMU OFF 6.0 (-110) 160.0 24%
8:00 PM Rice OFF -6.0 (-110) 160.0 76%
02.11.12 ArkansasSt OFF 6.5 (-110) 160.0 77%
8:15 PM ULLafayette OFF -6.5 (-110) 160.0 23%
02.11.12 AustinPeay OFF 11.0 (-110) 160.0 20%
8:30 PM MurraySt OFF -11.0 (-110) 160.0 80%
02.11.12 IdahoSt OFF 1.5 (-110) 160.0 28%
8:30 PM NArizona OFF -1.5 (-110) 160.0 72%
02.11.12 NDakotaSt OFF -6.5 (-110) 160.0 47%
8:30 PM SouthDakota OFF 6.5 (-110) 160.0 53%
02.11.12 ColoradoSt OFF 0.0 (-110) 160.0 18%
8:35 PM TCU OFF 0.0 (-110) 160.0 82%
02.11.12 TennesseeTech OFF 3.5 (-110) 160.0 96%
8:45 PM TennesseeSt OFF -3.5 (-110) 160.0 4%
02.11.12 SanFrancisco OFF -2.0 (-110) 160.0 65%
9:00 PM SanDiego OFF 2.0 (-110) 160.0 35%
02.11.12 Tulane OFF 5.5 (-110) 160.0 18%
9:00 PM UTEP OFF -5.5 (-110) 160.0 82%
02.11.12 Xavier OFF 5.5 (-110) 160.0 71%
9:05 PM Temple OFF -5.5 (-110) 160.0 29%
02.11.12 Kentucky OFF -5.5 (-110) 160.0 74%
9:05 PM Vanderbilt OFF 5.5 (-110) 160.0 26%
02.11.12 BoiseSt OFF 1.5 (-110) 160.0 52%
9:05 PM AirForce OFF -1.5 (-110) 160.0 48%
02.11.12 EWashington OFF 9.5 (-110) 160.0 2%
9:30 PM WeberSt OFF -9.5 (-110) 160.0 98%
02.11.12 IUPUI OFF 2.5 (-110) 160.0 0%
9:30 PM SUtah OFF -2.5 (-110) 160.0 100%
02.11.12 Montana OFF -8.0 (-110) 160.0 83%
10:00 PM SacramentoSt OFF 8.0 (-110) 160.0 17%
02.11.12 CalIrvine OFF 10.0 (-110) 160.0 7%
10:00 PM CalPolySlo OFF -10.0 (-110) 160.0 93%
02.11.12 CalRiverside OFF 11.5 (-110) 160.0 68%
10:30 PM UCSB OFF -11.5 (-110) 160.0 32%
02.11.12 CSNorthridge OFF 9.5 (-110) 160.0 45%
10:30 PM Pacific OFF -9.5 (-110) 160.0 55%
02.11.12 SantaClara OFF 22.0 (-110) 160.0 22%
11:00 PM StMarysCA OFF -22.0 (-110) 160.0 78%
02.11.12 LouisianaTech OFF 7.5 (-110) 160.0 86%
11:00 PM Idaho OFF -7.5 (-110) 160.0 14%
02.11.12 Nevada OFF -8.0 (-110) 160.0 67%
11:00 PM SanJoseSt OFF 8.0 (-110) 160.0 33%
02.12.12 FresnoSt OFF 5.5 (-110) 160.0 2%
12:00 AM Hawaii OFF -5.5 (-110) 160.0 98%

CBB Betting Trends Disclaimer

The CBB betting trends above represent the cumulative betting volume of our sportsbook members. It in no way is an endorsement of which team to bet on on or any other type of betting action. Our CBB betting trends are for informational purposes only and simply represents the collective opinion of our members.

Gamblers Anonymous Antigua Gaming Facebook

12K