Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NCAA Basketball Offensive Team Stats 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NCAA Basketball Offensive Team Stats

> Sports Stats > NCAA Basketball Stats > NCAA Basketball Offensive Team Stats

Review current NCAA basketball offensive team stats, additional NCAA basketball stats and handicapping information.

Team Pts Home Pts Away Pts FG% FT% 3PT ORB AST TO
BYU 83.1 85.4 80.3 48.4 79.0 8.1 10.2 15.8 11.7
Providence 82.4 82.9 81.7 43.4 67.1 8.0 17.3 14.3 13.0
Villanova 81.8 81.5 82.4 45.8 75.5 7.6 13.4 13.6 13.9
Kansas 81.6 83.9 76.3 48.9 69.9 7.3 13.0 16.9 13.2
Texas 81.2 85.0 75.2 46.6 63.3 5.7 14.8 14.4 13.8
Syracuse 80.9 81.6 79.7 51.6 67.7 7.0 11.9 19.2 15.3
Seton Hall 80.1 84.2 74.2 44.5 68.2 6.5 14.3 15.2 10.8
Xavier 79.8 82.4 75.9 46.2 71.1 7.1 12.7 14.1 13.1
Kansas State 79.7 80.1 78.8 45.0 66.9 6.8 15.1 14.6 14.6
Maryland 79.7 83.3 74.1 47.1 72.9 5.9 12.8 16.5 11.7
Marshall 79.6 85.5 70.6 47.6 68.2 6.6 12.4 16.2 12.7
Nevada 79.5 84.9 72.7 48.2 73.2 6.5 11.0 14.1 12.0
Kentucky 79.3 81.4 74.1 47.9 66.8 6.1 14.4 15.1 14.5
Washington 79.2 83.3 72.7 45.4 72.0 5.3 13.2 14.3 12.9
Houston 78.6 81.4 76.2 42.0 71.0 8.3 12.6 12.4 9.3
St. Marys 78.5 81.0 75.3 48.4 76.1 8.4 10.9 16.0 11.9
Mississippi 78.4 80.7 73.8 45.1 66.4 8.2 13.1 13.9 12.2
New Mexico State 78.3 81.4 75.6 46.0 70.0 8.4 10.5 14.2 12.9
Portland State 78.0 85.4 73.0 47.7 71.7 8.1 11.1 13.3 13.7
Missouri 77.3 80.8 71.5 44.0 72.4 7.6 13.0 15.4 12.9
California 77.2 81.3 71.1 47.6 75.7 6.5 11.3 14.3 12.2
Baylor 77.0 79.7 72.6 48.7 72.5 7.1 12.3 14.1 13.6
Duke 77.0 79.2 71.2 44.1 75.9 7.5 14.6 13.9 11.3
Vanderbilt 76.9 79.5 72.9 47.0 72.1 6.2 10.9 13.2 13.7
Gonzaga 76.9 80.4 71.2 49.1 66.4 5.4 10.5 13.4 13.3
Texas Tech 76.7 77.9 75.3 43.8 71.5 5.6 12.1 14.3 13.8
Murray State 76.5 78.5 74.4 49.9 69.6 6.3 12.2 15.4 15.0
Weber State 76.2 77.2 74.9 44.5 72.9 8.1 11.7 12.9 12.7
Virginia Commonwealth 76.0 78.7 72.8 46.2 70.4 7.0 12.8 14.9 12.4
Rhode Island 76.0 80.8 70.7 44.5 69.8 6.5 13.3 14.8 11.2
Louisville 75.9 79.0 71.2 44.7 70.1 7.9 14.5 15.5 13.8
New Mexico 75.9 75.6 76.2 43.9 66.9 7.8 13.1 14.2 11.1
Loyola Marymount 75.8 79.6 72.5 45.6 69.0 5.9 12.2 13.9 13.0
Auburn 75.7 79.0 70.9 44.4 65.5 8.5 11.9 13.1 13.7
Memphis 75.4 77.5 72.1 45.9 69.4 8.4 10.5 13.8 11.7
Notre Dame 75.3 78.8 68.6 47.0 72.3 7.5 11.5 16.7 10.5
Texas El Paso 75.3 75.6 74.8 47.4 67.3 6.1 9.8 14.8 13.4
Siena 75.1 78.9 70.9 45.4 67.3 4.7 13.0 14.3 12.5
College of Charleston 75.0 78.0 72.6 45.8 74.3 9.6 8.9 13.1 11.5
Cornell 74.9 75.6 74.4 48.2 73.1 9.6 10.3 16.0 12.3
Troy 74.8 76.3 73.3 47.1 65.1 7.3 11.3 12.8 12.4
Appalachian State 74.8 80.7 67.8 47.6 73.8 7.5 11.1 12.1 15.1
Arkansas 74.7 76.7 69.7 44.6 68.0 6.3 11.0 13.8 13.8
Ohio 74.7 77.3 72.5 43.0 71.9 7.5 12.0 14.2 12.9
Colorado 74.6 78.4 70.1 47.3 76.6 6.7 7.4 14.3 13.5
North Carolina 74.5 79.5 68.8 44.2 65.3 4.8 15.0 15.6 15.3
CS Fullerton 74.3 77.6 71.6 45.0 71.4 6.7 10.4 13.6 14.8
Tennessee Tech 74.2 76.9 72.1 46.9 69.3 5.8 12.0 13.2 15.1
Boise State 74.1 74.4 73.7 46.0 67.5 6.0 11.6 16.1 14.5
Ohio State 74.1 77.5 65.9 49.2 69.7 7.5 9.1 14.7 11.6
Harvard 74.0 77.4 71.2 47.9 76.5 6.4 9.4 15.4 15.7
Oklahoma State 73.9 77.9 67.6 45.1 71.4 8.3 9.9 12.5 13.0
North Texas 73.9 74.2 73.5 45.7 71.9 5.4 11.0 11.9 14.9
Western Carolina 73.9 78.9 68.5 44.9 63.9 8.0 13.1 13.5 14.2
San Jose State 73.8 78.7 69.8 45.5 72.8 6.5 11.6 13.4 12.7
Georgetown 73.5 75.9 70.5 49.9 71.1 6.2 9.8 15.4 14.2
Northern Colorado 73.5 75.4 71.3 44.6 74.5 7.6 10.0 11.6 12.7
Tennessee 73.5 79.2 65.1 45.6 67.1 5.9 11.9 14.3 13.5
Clemson 73.4 75.9 69.4 45.3 66.1 6.8 13.1 14.2 15.2
Charlotte 73.4 77.7 68.2 41.8 73.3 6.5 13.3 13.2 13.5
Florida Atlantic 73.4 78.6 68.9 42.7 67.7 7.3 12.2 14.4 12.6
Valparaiso 73.3 75.1 71.8 46.7 71.2 7.7 10.3 15.0 13.9
Utah State 73.1 78.5 65.1 48.8 75.8 6.9 10.3 16.7 10.3
UNLV 73.1 73.2 72.8 46.1 71.6 6.8 9.9 16.2 11.7
Marquette 73.1 75.0 70.4 45.6 74.1 8.1 10.1 15.2 10.7
Louisiana Tech 73.1 76.3 70.3 45.1 68.6 5.8 12.6 11.9 13.4
Mississippi State 72.8 75.1 69.3 43.4 68.5 9.1 11.0 12.8 12.9
Wake Forest 72.8 75.8 69.6 43.4 65.8 4.3 14.9 11.9 15.5
Georgia Tech 72.8 74.1 71.4 45.9 65.7 5.9 13.3 14.1 16.5
Virginia Tech 72.7 75.9 67.6 42.7 71.7 4.6 13.0 12.2 12.5
Iowa State 72.6 74.7 69.5 44.3 65.7 6.5 12.1 14.2 14.0
Austin Peay 72.5 75.5 69.5 45.5 69.4 6.3 10.8 13.4 14.7
West Virginia 72.4 71.4 74.1 43.0 70.4 6.8 15.4 15.5 12.3
Miami 72.4 76.5 66.9 46.3 67.8 7.4 11.7 14.0 14.3
Minnesota 72.4 77.0 66.2 46.8 70.1 7.0 10.9 16.7 12.8
Buffalo 72.3 72.9 71.9 43.3 71.7 6.9 12.6 15.1 14.2
Florida 72.2 72.1 72.4 44.4 70.3 6.0 13.4 14.1 12.5
Niagara 72.2 73.2 71.3 40.8 67.8 7.7 13.0 13.3 12.5
Oklahoma 72.1 76.0 66.7 43.0 74.4 8.1 10.5 12.6 12.4
Portland 72.1 78.7 65.4 46.4 73.5 7.9 10.6 14.8 13.3
Washington State 71.9 75.4 67.0 44.9 70.5 5.7 12.0 12.8 14.1
Arizona 71.9 75.8 65.7 44.3 73.3 6.3 9.7 12.4 14.2
South Carolina 71.8 76.7 66.0 41.8 65.0 7.0 13.3 9.9 12.6
Michigan State 71.8 74.3 68.3 47.1 68.5 5.1 13.2 16.4 14.1
Morehead State 71.6 74.7 67.8 44.8 68.6 7.4 14.0 14.3 15.2
Missouri State 71.4 72.5 69.9 44.9 73.2 7.0 11.1 14.0 11.3
Tulsa 71.4 76.3 65.7 45.5 70.7 4.9 11.3 12.5 13.5
Texas A&M 71.4 74.4 67.5 44.0 66.1 6.2 11.8 12.3 12.4
CS Northridge 71.3 76.7 66.6 42.0 66.9 4.9 13.5 11.2 17.7
Eastern Kentucky 71.2 75.0 66.7 47.3 72.2 9.9 7.4 15.6 9.9
Western Kentucky 71.2 74.6 66.9 45.4 70.4 6.6 11.6 12.7 13.2
Idaho 71.2 72.1 70.3 46.5 66.1 6.3 10.8 14.8 14.0
Long Beach State 71.0 72.9 69.9 43.3 65.2 6.1 12.0 13.3 14.5
Davidson 71.0 68.3 74.9 42.8 67.7 9.0 12.0 15.3 14.0
Fairfield 71.0 72.4 69.7 43.1 69.7 6.1 13.4 13.9 13.5
Illinois 70.8 74.5 65.5 45.0 71.3 6.1 11.0 15.8 12.7
Massachusetts 70.7 72.1 69.4 40.2 66.4 7.1 14.6 11.9 14.1
Wyoming 70.7 75.6 61.7 43.9 67.4 4.5 10.1 11.2 15.6
Georgia Southern 70.6 79.0 64.1 42.8 67.2 7.2 11.5 13.9 16.2
Akron 70.6 72.3 67.5 43.3 65.7 6.7 13.3 13.5 13.4
San Francisco 70.5 76.5 64.5 44.7 68.6 5.7 11.0 12.6 14.8
Purdue 70.5 71.6 68.0 44.3 72.3 5.3 10.0 14.1 11.1
La Salle 70.4 72.9 68.1 44.0 66.7 5.5 14.0 13.8 15.9
Duquesne 70.3 76.6 63.3 42.7 60.4 5.4 13.0 13.8 14.5
George Washington 70.3 72.1 68.6 43.5 65.3 5.0 13.9 12.8 14.5
San Diego State 70.3 74.3 66.7 47.4 62.1 5.3 13.1 13.5 13.7
Dayton 70.2 73.5 66.4 44.4 66.5 6.9 11.9 14.7 14.6
Cal Poly 70.2 71.2 69.5 41.7 72.9 6.7 12.4 11.7 13.7
Northern Arizona 70.2 76.6 65.4 47.1 67.4 6.1 9.2 16.2 15.9
Southern Illinois 70.1 72.5 67.4 45.9 69.1 6.8 10.0 13.7 13.7
Hofstra 70.1 71.2 68.6 40.9 72.6 5.4 14.8 13.7 14.0
St. Bonaventure 70.1 72.8 66.9 46.3 66.1 5.2 11.3 14.8 14.5
Kent State 70.1 74.6 65.0 43.2 67.2 5.6 12.1 12.8 12.0
Connecticut 70.0 71.7 66.9 44.9 68.9 3.7 13.5 13.6 15.2
Oregon 69.9 71.6 67.1 43.0 71.5 5.8 12.3 11.1 12.8
Chattanooga 69.9 73.1 65.9 43.6 61.8 8.2 11.6 14.6 16.6
Creighton 69.8 72.0 67.1 43.4 72.0 7.4 10.5 13.7 12.3
Wisc-Milwaukee 69.7 71.6 67.6 43.0 68.5 7.4 11.2 12.4 13.8
Arkansas State 69.7 72.6 66.5 44.6 66.3 5.6 11.8 13.1 14.1
Montana 69.6 74.4 64.8 48.4 72.3 6.6 8.8 12.4 12.3
Jacksonville State 69.6 73.2 64.9 43.5 73.2 6.0 10.9 15.2 13.9
Rider 69.6 69.5 69.6 42.4 68.8 6.6 10.5 12.5 13.0
UC Davis 69.5 74.9 64.2 44.2 70.4 6.6 9.3 13.9 15.4
Detroit 69.4 73.8 65.0 45.9 65.5 4.3 11.8 13.7 15.7
Wichita State 69.3 73.7 63.5 44.7 74.6 6.5 11.2 14.2 13.2
Richmond 69.3 72.1 66.8 44.7 70.0 7.1 8.9 12.7 11.4
Western Michigan 69.3 71.3 67.5 42.9 73.2 5.8 12.8 12.5 13.8
Boston College 69.2 70.8 66.3 44.7 71.6 5.1 12.9 15.0 13.1
Illinois State 69.2 72.2 65.6 44.7 70.0 5.9 11.6 13.1 13.3
Cleveland State 69.2 73.4 63.4 44.2 74.9 6.5 9.7 13.1 12.3
Northwestern 69.2 70.7 66.3 43.4 71.4 9.3 10.3 16.6 11.2
Middle Tennessee 69.2 71.6 66.6 44.5 73.6 6.1 10.2 11.1 13.5
Stanford 69.1 70.8 67.3 43.4 66.4 6.6 10.5 13.1 12.3
Saint Josephs 69.1 69.3 68.8 41.2 71.0 6.2 9.7 13.1 13.3
Eastern Washington 68.8 74.6 63.8 41.6 71.3 6.9 10.1 13.6 15.4
Cincinnati 68.8 74.4 61.3 42.8 63.8 5.7 14.0 13.8 13.4
Wofford 68.8 71.8 65.6 44.1 66.9 5.8 11.5 13.4 12.3
Pittsburgh 68.7 71.1 64.3 44.7 69.3 5.3 12.4 15.8 12.8
Butler 68.7 70.5 66.5 44.2 73.8 6.8 9.3 12.2 12.2
Montana State 68.7 72.4 65.2 44.5 68.8 7.3 9.2 12.6 11.6
Georgia 68.7 70.6 66.3 45.6 71.8 4.8 12.4 13.7 15.4
Towson State 68.5 72.2 64.6 41.8 66.8 6.3 11.9 12.6 12.9
Alabama 68.5 70.6 65.5 44.1 70.7 5.5 12.1 13.4 13.0
Wisc-Green Bay 68.5 71.7 65.4 43.7 73.4 6.7 11.1 11.7 12.6
Furman 68.4 69.9 67.1 41.7 71.5 6.5 10.9 11.6 14.9
Florida State 68.2 70.5 64.9 45.2 64.4 5.8 12.7 13.9 16.5
Eastern Illinois 68.1 73.0 62.9 46.2 72.1 4.2 11.3 15.0 14.1
Hawaii 68.1 70.5 62.7 43.1 66.0 5.0 13.4 13.8 14.7
Louisiana-Lafayette 68.1 71.8 64.4 44.8 68.0 5.6 10.4 11.7 13.2
Louisiana-Monroe 68.0 72.6 64.2 42.1 72.4 6.3 11.9 9.6 16.4
Florida International 68.0 71.4 65.7 41.6 69.9 5.5 12.0 12.3 13.7
TCU 67.8 70.0 64.9 44.5 70.0 7.8 9.3 13.8 14.3
Arkansas-Little Rock 67.6 71.3 63.9 42.5 70.0 6.2 9.9 12.1 13.4
Santa Barbara 67.6 72.0 62.6 44.3 68.1 6.8 8.9 13.8 15.6
Wright State 67.6 72.1 63.1 44.3 73.3 7.5 10.1 13.5 11.9
UC Irvine 67.6 68.8 66.1 42.3 72.3 5.9 11.0 13.1 11.6
Rutgers 67.5 69.1 65.2 42.4 66.6 6.6 11.9 13.7 14.8
Bradley 67.5 71.2 63.9 43.9 74.4 6.0 9.1 11.9 12.1
South Florida 67.5 69.1 64.9 44.1 68.2 4.0 11.6 11.9 13.0
Tennessee State 67.3 71.5 64.4 40.7 70.5 8.1 12.3 12.4 16.4
St. Johns 67.3 67.6 66.9 42.4 65.2 5.8 13.1 13.1 12.6
Northern Illinois 67.2 71.7 63.3 40.2 64.6 5.9 14.1 13.3 15.5
East Carolina 67.2 66.8 67.6 43.7 70.1 5.4 11.2 11.8 17.1
Wisconsin 67.1 69.0 62.6 44.3 73.2 7.5 9.7 12.5 9.2
Old Dominion 67.1 70.8 63.3 44.7 64.8 4.6 15.0 15.4 12.8
William & Mary 67.1 70.6 64.5 42.4 70.0 8.9 10.2 14.0 11.1
George Mason 67.0 69.0 64.5 43.9 64.2 5.2 11.4 11.8 13.9
James Madison 67.0 66.9 67.0 44.0 68.3 5.7 10.7 14.0 14.7
UAB 66.9 67.7 65.8 42.3 69.4 5.2 12.4 11.5 13.5
Elon 66.9 67.7 66.5 41.4 64.8 7.2 10.3 12.5 13.8
Brown 66.9 66.3 67.3 44.1 73.3 6.8 7.3 13.5 13.4
UCLA 66.8 66.7 67.1 47.1 63.2 5.8 9.5 15.3 14.6
Youngstown State 66.7 67.8 65.7 42.1 68.4 5.1 11.3 13.0 13.4
Arizona State 66.7 68.4 63.8 45.2 71.2 8.2 8.5 14.0 12.2
Yale 66.7 68.5 64.9 42.2 72.4 4.5 11.6 12.5 14.6
Central Florida 66.7 66.8 66.5 44.2 68.2 5.6 11.1 14.8 14.6
North Carolina State 66.6 68.0 65.1 43.4 67.9 5.4 11.4 13.4 13.2
Drake 66.6 69.4 63.2 43.6 75.7 8.6 6.7 11.7 10.4
Nebraska 66.5 69.7 62.1 44.0 67.4 6.6 9.7 14.3 12.7
Idaho State 66.5 72.0 62.5 45.3 69.3 4.7 11.5 11.2 13.2
Utah 66.4 67.5 64.7 42.8 74.8 6.0 9.2 11.7 14.0
Canisius 66.4 65.2 67.3 41.2 70.1 6.6 12.6 12.6 14.9
Eastern Michigan 66.4 66.9 65.8 41.7 65.8 6.3 11.6 12.5 13.7
South Alabama 66.4 67.4 65.2 41.7 71.0 5.0 12.3 11.7 14.5
Fresno State 66.3 68.4 63.7 42.5 67.8 6.5 10.4 14.1 14.2
Colorado State 66.3 71.9 61.2 43.0 67.6 5.5 11.1 10.6 15.6
Indiana 66.2 70.3 59.8 41.7 69.1 5.2 12.7 12.1 16.1
Southern Methodist 66.2 68.3 63.3 45.7 70.0 5.9 10.2 10.7 14.1
UNC Wilmington 66.2 65.1 67.0 41.5 64.5 6.7 12.6 12.7 16.1
Iona 66.1 67.5 64.7 42.0 68.1 7.3 10.4 13.6 13.7
Indiana State 66.0 69.7 62.8 42.1 76.9 6.9 9.1 10.5 12.7
Pepperdine 65.9 68.6 62.3 39.4 70.4 6.3 12.7 11.0 13.8
Pacific 65.6 65.4 65.8 44.0 65.1 6.5 10.9 12.4 11.5
Manhattan 65.5 66.2 64.9 40.5 68.4 4.3 11.7 9.9 12.0
Virginia 65.5 69.9 59.3 42.6 74.8 5.7 10.3 13.0 10.8
Denver 65.0 71.1 58.1 49.0 71.4 7.8 4.9 14.5 12.3
Loyola 65.0 68.8 61.6 42.0 69.9 5.5 11.8 11.4 15.4
Penn State 64.9 67.8 60.9 43.5 70.7 6.7 9.7 13.2 12.0
Temple 64.9 64.7 65.3 43.8 68.9 5.8 10.9 14.7 10.7
Loyola of Chicago 64.8 66.4 63.3 42.1 68.8 6.5 12.1 13.1 14.0
Evansville 64.8 67.3 62.0 43.1 72.1 4.6 9.5 14.2 14.6
Southern Miss 64.7 66.8 62.0 41.6 72.2 4.6 13.1 9.6 13.0
Central Michigan 64.6 69.9 59.9 41.0 66.5 7.6 12.4 10.7 14.3
Sacramento State 64.5 67.6 62.1 41.1 71.5 5.9 9.2 12.8 14.4
Northeastern 64.4 66.3 62.3 44.9 72.0 5.3 9.5 11.8 12.1
Michigan 64.3 66.7 60.5 41.6 72.3 7.1 10.0 14.3 10.4
SE Missouri State 64.2 68.8 59.7 40.8 65.2 5.8 11.1 11.2 15.7
Tennessee-Martin 64.1 67.5 61.4 38.1 67.1 5.2 13.1 10.8 16.0
Fordham 64.0 65.0 63.3 38.0 67.8 4.8 12.9 9.8 15.9
Santa Clara 64.0 64.9 62.9 41.1 68.4 4.7 11.8 9.9 15.5
Rice 64.0 67.3 59.9 40.4 64.7 5.3 12.3 11.9 14.2
Drexel 63.9 68.7 59.7 40.6 65.7 4.8 12.7 12.4 12.3
Saint Louis 63.4 65.3 59.7 43.9 61.9 6.0 9.3 12.6 13.5
UNC Greensboro 63.4 66.2 60.5 38.6 69.8 4.8 14.2 9.2 14.7
Delaware 63.4 64.8 61.9 39.1 69.9 5.6 12.9 11.7 13.6
Northern Iowa 63.3 63.9 62.7 42.9 75.8 6.7 9.5 10.5 10.8
UC Riverside 63.2 67.1 59.6 41.6 64.8 5.3 12.5 12.2 13.2
Bowling Green 63.0 67.1 59.4 44.4 67.0 4.3 10.9 13.1 14.3
Pennsylvania 62.5 66.1 59.5 41.4 74.9 6.5 9.4 13.4 15.4
Illinois-Chicago 62.5 63.9 61.4 38.7 71.6 5.8 10.5 10.5 13.0
San Diego 62.4 65.7 58.1 41.2 71.2 6.9 9.3 11.5 13.8
Miami (Ohio) 62.4 62.4 62.4 43.5 72.7 6.4 8.7 10.4 13.1
Georgia State 62.3 65.8 58.3 41.8 68.6 4.2 13.2 11.1 13.8
Tulane 62.1 62.1 62.2 39.7 69.3 5.6 10.5 10.9 13.8
SIU Edwardsville 62.1 64.9 60.3 39.1 70.2 6.0 9.2 12.0 14.8
Saint Peters 62.1 62.2 62.0 39.8 66.4 5.1 14.3 10.4 16.7
LSU 61.5 64.3 56.9 40.0 69.6 4.6 12.7 11.4 13.1
DePaul 61.0 61.3 60.7 39.8 58.2 5.7 12.0 11.8 11.3
The Citadel 60.9 61.7 60.2 41.3 72.5 7.0 9.9 10.9 11.1
Ball State 60.6 64.7 55.3 41.6 68.8 3.8 10.5 11.1 14.7
Iowa 60.5 65.4 52.5 41.4 69.2 7.5 9.9 12.3 14.1
Princeton 60.4 60.6 60.2 44.1 71.8 6.6 8.9 11.7 13.7
Oregon State 60.3 63.6 56.1 43.1 67.5 4.4 10.0 11.4 15.2
Columbia 60.2 60.3 60.1 40.6 67.1 4.8 10.8 10.0 14.4
USC 59.6 60.4 58.7 42.7 65.1 3.6 11.0 9.4 15.0
New Orleans 59.3 57.6 60.9 40.3 68.6 5.6 9.3 10.7 16.1
Samford 57.7 58.6 57.0 45.4 66.7 8.0 6.2 13.1 13.1
Air Force 57.2 58.9 55.1 44.3 63.6 5.7 7.1 12.6 13.4
Marist 56.1 58.1 54.7 38.8 63.8 6.8 8.9 9.9 14.3
Toledo 54.2 55.8 52.6 41.0 62.7 5.3 8.7 10.8 14.7
Dartmouth 54.0 54.7 53.2 38.1 65.6 3.6 10.2 10.2 13.8

Gamblers Anonymous Facebook Antigua Gaming

12K