Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NBA Team Trends: Five Game NBA Team Trends 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NBA Trends: Five Game Team Trends

Review current NBA basketball standings, additional NBA stats and handicapping information.

Team ATS Wins Pts PA Margin Over FG% REB 3PT
Dallas 8 105.6 95.5 10.1 4 46.8 42.2 9.1
Milwaukee 8 97.2 93.2 4.0 6 44.6 41.3 8.2
Phoenix 7 108.7 100.6 8.1 4 49.9 41.9 10.5
Orlando 7 109.3 97.8 11.5 5 50.9 42.1 12.1
Miami 6 99.4 91.9 7.5 5 48.8 41.8 6.3
Detroit 6 97.8 100.6 -2.8 5 46.4 34.2 6.0
Golden State 6 111.6 112.2 -0.6 3 46.9 38.0 9.2
Portland 6 99.2 94.7 4.5 5 47.8 40.2 5.1
Washington 6 99.4 101.0 -1.6 5 48.4 41.3 5.3
Atlanta 6 98.5 92.8 5.7 5 47.9 43.1 6.0
San Antonio 6 103.6 97.0 6.6 5 48.1 44.1 6.6
Oklahoma City 6 111.2 107.8 3.4 8 47.6 42.0 6.5
Toronto 6 109.3 107.8 1.5 7 51.1 39.2 6.5
Chicago 6 100.8 97.3 3.5 4 47.6 46.3 4.9
New York 5 105.5 113.3 -7.8 7 46.0 39.3 10.7
Houston 5 108.2 109.5 -1.3 6 46.9 40.4 8.4
LA Clippers 4 96.8 107.4 -10.6 5 45.7 44.7 7.1
LA Lakers 4 96.6 99.4 -2.8 5 43.9 43.6 6.6
New Orleans 4 101.8 105.4 -3.6 5 49.4 36.9 6.1
Indiana 4 107.6 103.8 3.8 6 46.8 39.5 10.7
Minnesota 4 99.2 109.2 -10.0 2 45.9 40.1 5.9
Philadelphia 4 102.9 109.1 -6.2 8 50.8 35.5 7.6
Sacramento 4 97.4 103.7 -6.3 4 46.3 41.2 4.7
Utah 4 107.1 106.6 0.5 3 49.1 46.8 7.1
Charlotte 3 97.5 95.7 1.8 5 45.7 38.8 6.6
New Jersey 3 99.1 104.0 -4.9 6 44.3 42.0 5.3
Boston 3 101.3 104.6 -3.3 7 48.6 36.8 5.6
Denver 3 99.9 100.8 -0.9 3 44.1 39.7 6.9
Cleveland 2 101.0 101.8 -0.8 6 47.1 41.8 6.0
Memphis 2 100.5 109.6 -9.1 7 45.0 43.8 3.0

Gamblers Anonymous Facebook Antigua Gaming

12K