Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NCAA Basketball Team Trends: Ten Game Team Trends 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NCAA Basketball Trends: Ten Game Trend

> Sports Stats > NCAA Basketball Stats > NCAA Basketball Team Trends

Review current NCAA basketball ten game team trends, additional NCAA basketball stats and handicapping information.

Team ATS Wins Pts PA Margin Over FG% REB 3PT
Fairfield 8 72.8 69.7 3.1 4 41.6 38.3 6.6
Montana 8 74.0 65.5 8.5 7 50.2 34.4 6.9
Notre Dame 8 64.3 59.2 5.1 1 44.8 32.0 6.5
Washington 8 75.9 66.4 9.5 5 49.0 34.8 6.4
Ohio 8 75.1 68.3 6.8 7 47.0 34.3 7.5
Illinois-Chicago 8 71.1 75.6 -4.5 9 42.0 32.9 7.2
Appalachian State 7 72.9 64.2 8.7 4 46.1 39.0 8.7
Massachusetts 7 70.1 75.5 -5.4 5 40.3 40.1 7.8
New Mexico State 7 80.2 75.3 4.9 4 48.4 35.1 8.3
San Francisco 7 69.5 70.4 -0.9 4 44.8 34.5 7.7
Tennessee State 7 70.6 74.1 -3.5 5 42.0 34.6 8.9
Xavier 7 80.2 72.7 7.5 7 44.4 43.3 6.9
Florida International 7 72.6 79.8 -7.2 8 43.3 31.9 6.6
Georgia Southern 7 77.4 85.5 -8.1 9 45.3 28.9 8.3
Nevada 7 78.2 75.1 3.1 5 47.9 35.8 7.1
Virginia Commonwealth 7 75.5 67.2 8.3 7 47.1 34.5 7.8
Iowa State 7 68.7 72.8 -4.1 5 39.0 38.7 5.4
Dayton 7 72.9 64.7 8.2 7 45.0 39.2 8.2
Butler 7 65.0 56.3 8.7 2 42.6 32.4 7.5
Indiana State 7 65.6 68.0 -2.4 7 40.7 34.1 8.0
Minnesota 7 67.6 63.2 4.4 6 45.8 34.7 6.9
Princeton 7 64.1 55.5 8.6 6 45.8 32.5 6.2
Texas A&M 7 66.5 61.7 4.8 3 42.4 36.5 6.5
UC Davis 7 68.6 69.1 -0.5 3 42.8 32.6 7.1
California 7 73.6 66.2 7.4 5 48.0 31.9 6.5
Northern Iowa 7 62.5 54.8 7.7 4 40.5 30.5 7.8
Penn State 7 64.2 66.9 -2.7 5 46.2 29.9 7.0
Rider 7 73.8 73.8 0.0 6 45.1 34.2 7.2
Temple 7 63.6 54.9 8.7 4 45.1 35.4 4.6
North Carolina State 7 60.3 60.7 -0.4 2 41.3 32.9 4.6
Maryland 7 80.9 74.8 6.1 8 46.0 36.9 6.4
Miami 7 69.3 68.4 0.9 6 45.4 33.1 6.3
Eastern Illinois 7 70.7 63.6 7.1 5 49.9 35.1 4.4
Georgetown 6 72.8 68.8 4.0 5 48.2 32.6 6.4
Illinois 6 65.1 66.9 -1.8 5 41.9 38.8 6.8
Mississippi 6 75.4 71.4 4.0 4 43.1 40.8 8.3
Morehead State 6 73.2 63.1 10.1 4 45.9 35.4 9.8
Southern Illinois 6 68.6 69.1 -0.5 6 48.1 30.6 5.7
Southern Miss 6 62.6 60.5 2.1 5 39.1 37.7 4.5
St. Marys 6 71.5 66.6 4.9 3 46.1 34.8 7.5
Syracuse 6 79.1 71.8 7.3 6 48.8 38.0 8.0
UAB 6 61.4 56.5 4.9 2 41.6 36.8 4.4
Santa Barbara 6 68.6 66.1 2.5 4 45.1 31.1 6.7
North Texas 6 72.1 65.2 6.9 2 45.4 37.6 5.3
Pacific 6 66.7 64.5 2.2 5 42.7 36.1 6.6
Pittsburgh 6 70.8 65.5 5.3 5 45.7 35.6 5.6
Western Kentucky 6 75.7 63.9 11.8 5 48.1 37.1 8.0
Oregon State 6 60.8 64.1 -3.3 4 41.0 33.4 4.1
Valparaiso 6 76.5 78.4 -1.9 10 46.7 32.2 7.6
Texas Tech 6 76.1 79.4 -3.3 4 43.0 38.6 5.8
West Virginia 6 66.0 60.3 5.7 3 40.3 38.2 5.3
Santa Clara 6 59.9 67.7 -7.8 2 41.0 32.1 4.6
Long Beach State 6 67.5 67.5 0.0 5 41.9 34.2 5.8
Colorado State 6 63.5 69.9 -6.4 7 44.4 32.0 5.6
Duke 6 70.9 57.2 13.7 3 43.8 37.7 6.8
Baylor 6 76.6 67.7 8.9 6 49.5 36.2 6.0
Bradley 6 69.1 65.8 3.3 7 46.1 32.1 5.3
BYU 6 85.0 74.3 10.7 6 46.4 34.6 8.3
Utah State 6 71.9 58.9 13.0 3 50.2 34.7 6.6
Yale 6 66.2 70.5 -4.3 6 41.4 35.8 4.5
Towson State 6 72.2 78.3 -6.1 9 45.4 31.5 6.4
William & Mary 6 61.7 61.9 -0.2 3 40.7 35.8 9.0
Hofstra 6 75.0 71.8 3.2 9 39.8 43.0 6.8
Creighton 6 70.8 67.7 3.1 5 42.5 36.7 7.8
College of Charleston 6 75.8 76.2 -0.4 6 45.2 32.2 9.1
Toledo 6 51.3 62.8 -11.5 2 41.0 28.1 5.2
St. Johns 6 67.3 66.7 0.6 5 43.2 37.0 6.4
Wake Forest 6 69.2 75.0 -5.8 5 40.3 40.9 4.1
Pennsylvania 6 64.9 66.4 -1.5 6 46.5 28.0 6.9
Boise State 6 74.8 74.0 0.8 6 48.6 33.9 7.4
Loyola Marymount 6 75.1 75.6 -0.5 6 45.5 33.4 5.0
Cal Poly 6 74.4 75.7 -1.3 6 40.0 36.7 8.9
Georgia 6 69.6 72.6 -3.0 6 44.6 37.4 5.5
Arkansas State 6 68.3 66.3 2.0 4 43.8 38.9 5.6
Elon 6 74.5 75.9 -1.4 6 44.7 34.3 7.7
LSU 6 57.1 67.1 -10.0 3 36.6 34.1 5.3
Oklahoma State 6 73.1 70.6 2.5 6 46.9 31.0 10.3
Wisc-Green Bay 6 67.6 65.7 1.9 5 44.0 32.6 6.7
Auburn 6 76.6 76.6 0.0 8 44.0 34.4 9.5
Rutgers 5 66.4 72.1 -5.7 4 41.2 34.8 7.0
Colorado 5 72.1 78.9 -6.8 6 46.2 28.6 6.9
The Citadel 5 63.0 61.7 1.3 5 42.0 31.8 7.7
Hawaii 5 64.0 75.0 -11.0 4 44.2 34.7 4.0
Marist 5 51.6 68.5 -16.9 3 36.4 30.2 5.6
Drake 5 63.1 67.0 -3.9 4 43.2 26.7 8.7
Missouri 5 69.3 69.1 0.2 4 42.0 33.0 5.8
Ball State 5 62.2 66.0 -3.8 6 41.7 34.5 4.3
Marquette 5 67.8 68.0 -0.2 5 43.7 27.7 8.0
Alabama 5 69.1 70.1 -1.0 7 42.1 37.9 5.3
Saint Louis 5 63.0 63.2 -0.2 5 44.5 31.5 6.1
Brown 5 67.2 71.5 -4.3 6 45.1 29.3 6.1
Central Florida 5 67.7 69.3 -1.6 3 45.5 30.4 6.7
Fordham 5 67.4 86.6 -19.2 6 40.0 36.2 4.7
Iowa 5 57.8 67.8 -10.0 4 40.3 30.8 6.3
SE Missouri State 5 62.1 70.5 -8.4 4 37.4 35.5 6.6
TCU 5 66.6 74.7 -8.1 6 45.3 28.4 7.5
Kentucky 5 75.9 64.3 11.6 6 47.3 39.4 5.9
Portland State 5 76.0 75.9 0.1 5 47.1 32.6 6.9
Texas El Paso 5 73.0 66.5 6.5 7 47.6 34.0 6.2
Houston 5 78.6 76.6 2.0 8 42.5 33.3 9.0
Boston College 5 65.5 67.0 -1.5 4 43.1 33.2 5.8
DePaul 5 64.1 71.5 -7.4 5 40.5 32.9 5.3
Oregon 5 64.8 70.1 -5.3 5 41.2 32.1 5.6
Cornell 5 71.7 61.1 10.6 5 51.2 28.7 9.5
Youngstown State 5 67.0 73.3 -6.3 6 41.2 33.7 5.8
Wofford 5 68.0 58.9 9.1 4 45.0 35.9 4.7
Wisc-Milwaukee 5 70.1 67.9 2.2 5 44.1 37.6 7.3
Chattanooga 5 69.3 76.8 -7.5 6 44.5 35.6 7.4
Louisiana Tech 5 61.2 67.7 -6.5 3 40.4 33.6 5.1
Kansas State 5 76.2 72.4 3.8 4 41.5 38.0 6.8
Evansville 5 62.6 68.9 -6.3 5 44.3 28.7 4.9
Georgia State 5 64.8 68.4 -3.6 6 42.0 33.4 4.4
South Alabama 5 61.3 68.4 -7.1 3 40.5 35.8 6.0
Northern Illinois 5 67.7 72.5 -4.8 5 39.5 36.7 6.5
Eastern Washington 5 67.7 74.1 -6.4 7 41.9 32.7 8.0
Utah 5 61.3 64.4 -3.1 3 40.8 32.6 5.3
Ohio State 5 75.1 64.9 10.2 7 48.2 34.8 8.0
Old Dominion 5 70.2 63.4 6.8 8 47.4 37.0 4.8
Southern Methodist 5 62.5 64.6 -2.1 2 43.3 32.9 7.2
San Diego State 5 65.9 59.6 6.3 4 47.3 33.3 4.6
Louisiana-Monroe 5 66.6 71.9 -5.3 5 41.1 32.4 6.7
Richmond 5 74.0 68.6 5.4 7 45.0 32.4 8.2
Troy 5 69.1 69.0 0.1 4 44.5 34.5 6.4
Saint Josephs 5 65.7 74.0 -8.3 5 40.9 32.0 5.5
Tennessee 5 69.9 65.5 4.4 4 45.4 36.5 5.3
Murray State 5 70.2 61.7 8.5 3 46.1 38.5 6.8
Nebraska 5 66.9 75.3 -8.4 7 41.7 32.8 6.7
Niagara 5 73.5 69.0 4.5 6 44.1 37.0 7.5
North Carolina 5 67.3 69.8 -2.5 4 40.5 41.7 4.5
Mississippi State 5 71.5 69.1 2.4 6 44.1 33.6 9.5
Michigan State 5 65.2 62.6 2.6 4 43.9 37.6 5.3
Middle Tennessee 5 73.3 67.5 5.8 6 47.5 31.3 7.4
Manhattan 5 65.8 67.9 -2.1 3 41.5 35.4 4.1
Eastern Michigan 5 67.4 64.6 2.8 3 42.2 36.1 6.0
Furman 5 65.0 66.0 -1.0 3 42.5 36.6 5.6
George Washington 5 69.4 69.8 -0.4 7 42.0 40.2 5.3
Florida 4 72.2 72.8 -0.6 6 43.2 35.3 5.5
Duquesne 4 78.1 78.6 -0.5 7 44.9 33.5 6.0
Kansas 4 79.9 68.9 11.0 6 50.2 37.7 7.1
Loyola of Chicago 4 65.2 72.7 -7.5 6 42.6 32.9 6.4
Loyola 4 68.3 71.5 -3.2 7 41.1 35.1 5.8
Georgia Tech 4 68.8 69.8 -1.0 5 44.4 36.9 5.8
Gonzaga 4 73.2 66.2 7.0 2 48.9 35.7 4.7
Fresno State 4 62.8 67.0 -4.2 1 37.3 34.2 5.7
Miami (Ohio) 4 63.2 60.8 2.4 5 45.5 30.9 6.2
Tennessee Tech 4 69.4 78.5 -9.1 3 43.7 32.8 5.1
Tulsa 4 66.4 69.1 -2.7 6 42.5 36.4 4.3
UNLV 4 67.2 58.9 8.3 4 46.6 31.2 6.9
UCLA 4 66.0 70.2 -4.2 7 48.0 29.0 5.6
Rhode Island 4 72.2 67.5 4.7 4 42.0 35.5 6.9
Northern Arizona 4 70.3 72.8 -2.5 6 47.3 33.6 5.6
Northwestern 4 69.4 70.1 -0.7 7 43.3 30.4 9.5
Portland 4 71.1 64.0 7.1 6 45.2 31.2 8.3
UC Riverside 4 62.9 65.3 -2.4 5 41.1 36.5 5.6
Idaho 4 70.2 69.6 0.6 4 44.8 35.7 6.0
Rice 4 61.9 72.3 -10.4 5 40.6 34.5 5.5
South Florida 4 62.5 66.4 -3.9 3 42.4 34.7 2.8
St. Bonaventure 4 70.5 72.3 -1.8 5 44.9 36.5 5.6
Harvard 4 74.8 69.0 5.8 7 47.7 30.4 8.4
Illinois State 4 64.9 63.8 1.1 4 44.1 34.9 5.1
Michigan 4 60.3 61.5 -1.2 4 41.3 26.9 6.6
Cincinnati 4 66.9 70.4 -3.5 5 39.4 38.2 5.8
Cleveland State 4 67.8 67.9 -0.1 6 45.9 26.4 5.3
CS Fullerton 4 75.6 77.0 -1.4 6 44.3 37.2 6.2
Canisius 4 65.0 67.6 -2.6 4 40.4 35.5 7.9
Buffalo 4 69.2 65.3 3.9 6 45.0 32.3 6.2
Delaware 4 60.9 70.9 -10.0 5 37.1 34.2 4.8
Drexel 4 66.8 66.9 -0.1 7 39.6 36.1 4.3
Denver 4 61.2 57.2 4.0 3 46.9 26.3 7.8
Arkansas 4 74.1 75.4 -1.3 7 43.7 34.5 6.3
Bowling Green 4 67.1 70.2 -3.1 9 47.7 32.5 3.7
Wisconsin 4 65.4 58.6 6.8 4 42.8 30.2 7.9
Western Michigan 4 69.0 69.2 -0.2 6 44.3 32.9 5.5
Vanderbilt 4 73.2 70.2 3.0 6 43.2 35.6 5.9
Virginia Tech 4 74.4 74.8 -0.4 5 42.1 37.3 4.2
Akron 4 72.1 72.7 -0.6 6 41.6 36.8 6.3
Clemson 4 70.5 68.5 2.0 5 42.5 35.3 8.1
Marshall 4 80.1 72.6 7.5 4 46.8 39.3 6.0
USC 4 58.5 60.6 -2.1 4 39.8 34.6 3.9
Missouri State 4 69.7 63.4 6.3 5 44.2 35.6 7.5
Connecticut 4 64.8 66.1 -1.3 3 42.3 38.2 3.6
Stanford 4 63.1 66.0 -2.9 1 42.5 32.8 6.8
Memphis 4 76.1 71.9 4.2 7 48.4 30.5 8.3
Arizona 4 70.4 74.8 -4.4 6 45.1 32.9 6.2
Sacramento State 4 66.2 76.9 -10.7 5 42.5 28.0 6.9
Detroit 4 66.3 65.5 0.8 1 45.3 34.6 4.0
James Madison 4 70.0 72.7 -2.7 5 45.4 34.5 5.8
UNC Wilmington 4 64.9 72.2 -7.3 4 39.1 36.2 7.3
Columbia 4 56.2 61.8 -5.6 4 38.4 31.3 4.1
Tulane 4 60.6 68.3 -7.7 6 40.5 30.9 5.2
UNC Greensboro 4 63.6 68.5 -4.9 3 40.0 35.1 5.1
New Orleans 3 56.3 68.4 -12.1 4 39.1 28.4 5.3
Louisville 3 67.2 71.1 -3.9 2 43.7 32.1 7.9
Dartmouth 3 53.6 66.3 -12.7 6 37.5 32.0 3.8
Northern Colorado 3 70.5 65.5 5.0 3 43.8 34.4 7.1
Jacksonville State 3 64.8 73.5 -8.7 5 41.8 30.0 5.2
Florida Atlantic 3 71.8 73.4 -1.6 6 45.9 31.6 7.3
Providence 3 80.7 89.8 -9.1 6 43.1 37.5 8.0
Kent State 3 69.1 66.9 2.2 4 42.5 35.2 4.9
Washington State 3 63.1 67.9 -4.8 4 40.9 32.1 5.2
Seton Hall 3 77.1 76.5 0.6 5 44.1 38.1 5.5
Louisiana-Lafayette 3 67.7 65.3 2.4 5 46.3 31.9 5.7
Tennessee-Martin 3 62.7 75.3 -12.6 5 39.6 33.9 4.9
UC Irvine 3 69.7 71.7 -2.0 6 42.0 34.3 6.0
Siena 3 71.2 64.6 6.6 2 42.9 40.5 4.3
Arizona State 3 60.2 60.4 -0.2 4 42.6 32.4 7.8
Northeastern 3 60.9 58.5 2.4 4 41.9 29.2 4.7
Weber State 3 74.2 69.5 4.7 5 44.7 34.7 8.8
Western Carolina 3 69.3 71.0 -1.7 6 43.1 34.7 7.5
Air Force 3 51.1 63.1 -12.0 3 43.2 21.7 5.6
Central Michigan 3 65.1 65.8 -0.7 5 40.8 31.0 8.7
Austin Peay 3 70.9 70.8 0.1 4 45.0 33.5 6.7
Wichita State 3 67.1 66.2 0.9 5 43.7 31.4 6.6
Wyoming 3 58.1 74.6 -16.5 3 41.3 28.0 4.5
Oklahoma 3 69.0 78.8 -9.8 6 41.8 32.2 7.8
San Jose State 3 72.8 79.1 -6.3 4 44.1 32.5 7.2
Saint Peters 3 62.6 60.8 1.8 4 38.7 41.1 5.6
Montana State 3 69.2 71.1 -1.9 6 43.2 32.6 7.2
Eastern Kentucky 3 69.4 68.8 0.6 7 45.0 27.4 9.0
Florida State 3 62.0 59.1 2.9 3 42.6 33.1 6.3
George Mason 2 66.7 72.0 -5.3 6 45.5 35.6 4.8
Idaho State 2 68.0 79.3 -11.3 6 47.4 29.3 5.0
La Salle 2 67.5 76.8 -9.3 5 40.6 39.7 5.3
Texas 2 75.9 74.3 1.6 7 44.0 38.4 5.7
Purdue 2 61.9 61.6 0.3 3 39.4 31.2 5.1
San Diego 2 60.1 63.9 -3.8 6 42.6 28.6 6.8
South Carolina 2 65.9 74.9 -9.0 4 39.2 32.2 6.5
Indiana 2 58.8 76.1 -17.3 4 38.9 32.7 4.1
New Mexico 2 70.8 67.5 3.3 5 42.8 35.9 7.3
Villanova 2 74.3 74.5 -0.2 3 43.1 34.1 7.1
Arkansas-Little Rock 2 66.3 72.6 -6.3 5 41.1 34.3 4.9
Wright State 2 65.4 64.0 1.4 5 45.0 27.7 7.0
Iona 2 62.3 60.2 2.1 4 40.7 32.9 6.5
Samford 2 58.5 64.6 -6.1 4 44.4 28.2 7.8
Virginia 2 56.8 68.9 -12.1 4 38.2 31.7 4.6
East Carolina 2 66.8 77.8 -11.0 7 44.3 33.7 6.2
SIU Edwardsville 1 64.2 73.9 -9.7 1 36.6 34.9 6.9
Pepperdine 1 57.4 75.3 -17.9 3 34.8 35.6 5.0
Charlotte 1 70.3 74.0 -3.7 5 40.2 38.4 6.3
CS Northridge 1 70.9 76.4 -5.5 5 41.6 38.5 3.8
Davidson 1 68.5 70.2 -1.7 5 41.3 35.7 8.3

Gamblers Anonymous Antigua Gaming Facebook

12K