Thank you for participating in LinesMaker's Super Bowl Blitz Contest. If you were one of our winners, you will be receiving an email notification. Congratulations to all our lucky winners!
The Super Bowl Blitz Winners 2011-2012
If you have any questions, contact us.
Place | Achievement | Prize |
1st | highest score | $4000 |
2nd | highest score | $2500 |
3rd | highest score | $1500 |
4th | highest score | $1000 |
5th | highest score | $500 |
6th | highest score | $100 |
7th | highest score | $100 |
8th | highest score | $100 |
9th | highest score | $100 |
10th | highest score | $100 |
Note: In case of a tie in points, the entry submitted earlier wins.
Contest available to LinesMaker customers with at least $25 risked in bets within the past 2 weeks.