THE $50k PIGSKIN PICK'EM CHALLENGE!

Pigskin weekly ranking

Click here to enter your Pigskin Picks

pigskin logo 2009 Pigskin Winners

Week 1
Position Username From Score Prize
1 GuimMKenxxx MA 136 $ 500.00
2 dawg81xxx IL 136 $ 300.00
3 Boloodyxxx PA 136 $ 300.00
4 davTherhatxxx WI 136 $ 200.00
5 Otelinise1xxx ID 136 $ 200.00
6 bigobufxxx TX 135 $ 200.00
7 BGpexxx HI 135 $ 100.00
8 madkaxxx IN 135 $ 100.00
9 nojoxxx NY 132 $ 50.00
10 awdexxx VA 116 $ 50.00

Week 2
Position Username From Score Prize
1 Butrunkwxxx AK 122 $ 500.00
2 Eareeterxxx KS 117 $ 300.00
3 Meman19xxx MN 117 $ 300.00
4 Wituarxxx NC 114 $ 200.00
5 JereLLxxx NV 111 $ 200.00
6 Vasherpixxx IL 110 $ 200.00
7 sgmlranxxx WY 107 $ 100.00
8 madkaxxx IN 103 $ 100.00
9 fazxxx CA 101 $ 50.00
10 Mikloxxx Canada 101 $ 50.00

Week 3
Position Username From Score Prize
1 Barigoinaxxx PA 135 $ 500.00
2 thaintracxxx NC 135 $ 300.00
3 elbickfxxx NY 134 $ 300.00
4 hopoorandxxx AL 132 $ 200.00
5 charlarm1xxx NV 132 $ 200.00
6 BGpexxx NM 132 $ 200.00
7 bigobufxxx TX 130 $ 100.00
8 bluxxx NJ 127 $ 100.00
9 madkaxxx IN 120 $ 50.00
10 stupidxxx FL 88 $ 50.00

Week 4
Position Username From Score Prize
1 Stakillxxx GA 135 $ 500.00
2 dawg81xxx IL 135 $ 300.00
3 Alienightedxxx NM 134 $ 300.00
4 Chatimm3xxx NJ 132 $ 200.00
5 Threaske49xxx NE 132 $ 200.00
6 bluxxx NJ 132 $ 200.00
7 xmasmoxxx IL 131 $ 100.00
8 bigobufxxx TX 130 $ 100.00
9 BGpexxx HI 125 $ 50.00
10 madkaxxx IN 122 $ 50.00

Week 5
Position Username From Score Prize
1 puressitxxx FL 132 $ 500.00
2 velf1xxx ME 132 $ 300.00
3 Hichordsxxx UT 132 $ 300.00
4 darromxxx NH 131 $ 200.00
5 dawg81xxx IL 130 $ 200.00
6 BGpexxx HI 130 $ 200.00
7 giantmxxx NY 122 $ 100.00
8 bigobufxxx TX 120 $ 100.00
9 madkaxxx IN 119 $ 50.00
10 DerekLechxxx WI 119 $ 50.00

Week 6
Position Username From Score Prize
1 frobexxx KY 118 $ 500.00
2 Aftyrxxx TE 112 $ 300.00
3 chae5exxx NE 110 $ 300.00
4 dawg81xxx IL 106 $ 200.00
5 spivebernxxx MS 106 $ 200.00
6 Vasherpixxx IL 99 $ 200.00
7 Culxxx IN 95 $ 100.00
8 tan0xxx TX 92 $ 100.00
9 bluxxx NJ 90 $ 50.00
10 miroslavsemjanxxx MI 90 $ 50.00

Week 7
Position Username From Score Prize
1 thiblxxx FL 134 $ 500.00
2 Waranxxx KY 134 $ 300.00
3 TroyMDexxx GA 134 $ 300.00
4 hearyxxx CO 132 $ 200.00
5 uporthxxx VA 132 $ 200.00
6 chonxxx WY 130 $ 200.00
7 xmasmoxxx IL 126 $ 100.00
8 miroslav semxxx MI 126 $ 100.00
9 seven41xxx NJ 126 $ 50.00
10 bluxxx NJ 126 $ 50.00

Week 8
Position Username From Score Prize
1 fackbexxx MD 135 $ 500.00
2 wilicauxxx ID 135 $ 300.00
3 quainxxx IL 134 $ 300.00
4 dawg81xxx IL 133 $ 200.00
5 jushollxxx MI 133 $ 200.00
6 bluxxx NJ 133 $ 200.00
7 BGpexxx HI 130 $ 100.00
8 miroslav semxxx MI 129 $ 100.00
9 madkaxxx IN 129 $ 50.00
10 bigobufxxx TK 127 $ 50.00

Back