Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NCAA Basketball Trends – 10 Game

> Sports Stats > NCAA Basketball Stats > NCAA Basketball Team Trends

Review current NCAA basketball ten game team trends, additional NCAA basketball stats and handicapping information.

Team ATS Wins Pts PA Margin Over FG% REB 3PT
Michigan 9 67.2 63.7 3.5 7 47.5 29.7 7.5
Saint Peters 8 65.1 61.0 4.1 4 40.6 36.7 5.2
Wisc-Milwaukee 8 74.5 70.0 4.5 5 44.4 34.4 8.0
St. Bonaventure 8 70.9 68.1 2.8 5 49.1 33.6 5.3
Cornell 8 73.7 70.4 3.3 6 45.6 32.8 9.5
UCLA 8 66.7 59.1 7.6 2 46.4 37.3 4.9
Bradley 8 68.5 64.6 3.9 5 45.8 34.1 4.5
Indiana State 8 66.3 61.9 4.4 6 44.1 33.1 6.6
Jacksonville State 8 63.9 65.1 -1.2 5 42.6 30.4 6.5
Louisiana-Lafayette 8 70.6 66.0 4.6 2 44.1 37.6 4.9
George Mason 7 72.0 60.9 11.1 5 45.3 35.1 7.2
Manhattan 7 64.1 72.5 -8.4 6 42.9 30.9 4.5
Notre Dame 7 75.7 66.4 9.3 6 48.8 35.5 9.4
Purdue 7 70.5 61.7 8.8 4 43.8 34.3 6.9
Richmond 7 67.8 62.1 5.7 4 44.6 32.0 7.8
Akron 7 70.2 62.7 7.5 5 44.8 32.7 8.1
Eastern Washington 7 66.6 68.4 -1.8 6 41.6 30.3 8.8
Drake 7 67.6 68.7 -1.1 6 43.6 31.2 6.3
St. Johns 7 70.4 63.7 6.7 5 44.5 33.7 4.9
Boston College 7 67.8 68.9 -1.1 6 42.9 33.3 9.2
Auburn 7 63.1 67.5 -4.4 4 41.1 33.0 3.9
George Washington 7 63.1 62.4 0.7 4 44.4 34.4 5.5
Miami (Ohio) 7 71.8 69.3 2.5 6 43.5 34.4 8.7
Niagara 7 61.0 63.6 -2.6 4 39.1 34.2 4.9
North Carolina 7 77.3 67.0 10.3 4 44.9 43.1 5.1
Southern Methodist 7 61.7 60.2 1.5 3 48.5 26.0 7.3
Tulsa 7 70.2 66.0 4.2 6 43.0 38.3 6.4
Vanderbilt 7 72.5 67.8 4.7 4 46.0 33.5 7.9
UC Riverside 7 62.1 67.6 -5.5 3 42.5 31.5 4.7
Texas Tech 7 70.4 73.4 -3.0 5 43.0 34.1 6.0
Alabama 7 65.7 63.0 2.7 5 43.6 32.8 3.5
Virginia 7 59.5 60.3 -0.8 4 39.8 30.0 8.1
Cal Poly 7 63.7 55.5 8.2 2 41.6 37.1 6.2
Xavier 7 72.7 60.7 12.0 3 46.9 37.6 5.0
Seton Hall 7 68.1 65.5 2.6 4 42.8 32.6 6.7
Hawaii 7 73.1 71.1 2.0 8 47.5 35.2 6.5
Louisville 7 67.1 62.6 4.5 3 41.8 34.1 8.0
Furman 6 62.9 63.2 -0.3 3 41.9 33.1 6.1
Kansas 6 83.1 68.3 14.8 7 51.6 36.8 8.1
Morehead State 6 73.3 63.8 9.5 7 45.6 39.5 5.5
Northern Arizona 6 69.4 62.4 7.0 3 49.7 31.5 6.6
Pittsburgh 6 64.6 57.6 7.0 2 44.8 36.1 4.0
San Diego State 6 71.6 58.0 13.6 5 43.7 39.8 5.2
Tennessee Tech 6 70.9 64.9 6.0 3 47.9 34.8 3.5
UAB 6 65.2 58.8 6.4 4 43.3 35.3 7.9
Wofford 6 73.3 64.7 8.6 5 49.6 33.5 5.8
Arkansas-Little Rock 6 67.5 66.6 0.9 4 41.8 33.4 6.8
CS Northridge 6 67.2 69.5 -2.3 3 41.0 32.8 6.1
Colorado State 6 64.4 65.4 -1.0 3 43.0 35.4 4.5
Evansville 6 64.9 67.7 -2.8 6 44.7 29.4 4.1
Kansas State 6 72.1 66.8 5.3 6 44.2 33.9 7.2
San Diego 6 59.6 70.2 -10.6 4 42.1 28.4 5.6
Ball State 6 68.1 67.9 0.2 7 44.4 33.1 5.6
Sacramento State 6 61.0 68.1 -7.1 5 38.2 38.1 4.9
Ohio 6 77.6 72.8 4.8 7 46.4 34.7 6.5
Pepperdine 6 71.3 74.6 -3.3 5 43.5 36.1 5.0
Florida International 6 68.4 74.2 -5.8 7 43.9 34.3 5.2
SE Missouri State 6 62.9 63.4 -0.5 3 45.9 33.1 5.1
Pennsylvania 6 67.4 68.7 -1.3 4 45.1 31.2 6.8
College of Charleston 6 76.3 64.5 11.8 5 48.0 36.2 7.5
Colorado 6 74.4 75.5 -1.1 5 43.1 36.6 6.2
Illinois-Chicago 6 64.0 70.8 -6.8 5 41.8 38.6 5.6
Rutgers 6 64.1 68.7 -4.6 5 43.5 31.2 5.8
Wisc-Green Bay 6 66.4 69.3 -2.9 4 43.4 32.3 4.5
Illinois 6 68.0 65.8 2.2 5 46.5 34.1 6.0
La Salle 6 76.0 78.5 -2.5 6 41.0 38.9 6.1
Loyola 6 69.1 67.8 1.3 5 42.0 36.6 5.4
Middle Tennessee 6 69.4 59.2 10.2 3 43.5 35.0 5.5
Old Dominion 6 67.3 57.5 9.8 6 44.8 40.9 4.4
Penn State 6 61.6 63.7 -2.1 6 45.6 27.1 6.9
Syracuse 6 71.4 62.6 8.8 3 48.0 35.8 5.4
Weber State 6 70.8 60.7 10.1 5 48.2 33.8 7.6
Northeastern 6 73.5 72.4 1.1 8 47.1 30.5 6.3
William & Mary 6 67.6 69.6 -2.0 7 44.7 30.5 9.5
Duke 6 72.6 62.1 10.5 1 44.2 38.7 6.9
Long Beach State 6 74.6 63.8 10.8 3 45.7 37.9 6.5
South Florida 6 59.8 67.9 -8.1 3 42.0 31.1 4.4
Detroit 6 77.6 74.7 2.9 8 48.8 35.4 5.4
Brown 6 76.4 77.2 -0.8 7 45.8 33.0 8.5
Arkansas State 6 66.1 58.9 7.2 3 43.7 37.1 4.6
Georgia Southern 6 57.9 65.9 -8.0 0 45.5 28.0 4.2
Houston 6 64.4 71.1 -6.7 5 45.6 30.9 4.8
Oregon 6 70.1 71.4 -1.3 6 43.1 29.6 8.7
Fairfield 5 67.4 63.7 3.7 5 42.8 36.2 4.6
Florida State 5 68.6 66.8 1.8 5 44.2 35.3 5.6
Mississippi 5 71.6 68.5 3.1 5 42.0 35.4 8.0
Oklahoma 5 62.0 72.3 -10.3 5 40.7 28.1 5.2
Saint Josephs 5 61.0 68.1 -7.1 3 40.9 27.2 6.5
Utah State 5 74.9 58.0 16.9 3 47.4 38.0 6.3
Western Michigan 5 77.1 68.5 8.6 8 47.4 37.6 6.7
Youngstown State 5 72.7 80.1 -7.4 8 43.8 33.0 8.0
Chattanooga 5 67.0 71.3 -4.3 3 42.0 35.7 8.2
Air Force 5 59.9 64.9 -5.0 6 44.0 28.4 7.1
South Alabama 5 70.5 75.1 -4.6 7 44.5 35.1 6.1
Idaho 5 70.3 67.9 2.4 5 47.3 31.1 7.3
California 5 79.7 78.2 1.5 8 48.6 35.1 5.5
Marquette 5 69.8 69.7 0.1 2 44.2 34.5 4.5
San Francisco 5 71.9 71.5 0.4 6 43.8 37.7 6.4
Elon 5 73.3 76.6 -3.3 6 43.9 30.1 8.9
Tennessee-Martin 5 65.6 70.7 -5.1 4 42.6 29.1 6.2
Boise State 5 70.0 65.2 4.8 2 42.8 31.4 7.6
Iona 5 81.3 65.0 16.3 6 50.5 38.4 8.9
Creighton 5 64.9 62.9 2.0 3 45.2 35.2 7.0
Iowa State 5 71.8 81.4 -9.6 6 43.9 33.2 8.3
Georgia State 5 58.2 63.3 -5.1 3 41.5 36.4 4.9
Florida 5 71.0 64.6 6.4 7 45.8 35.7 6.4
Fresno State 5 70.3 65.5 4.8 4 46.7 35.1 5.3
Gonzaga 5 73.4 58.8 14.6 3 45.9 37.8 4.8
Mississippi State 5 69.8 68.5 1.3 5 44.4 35.3 8.7
Murray State 5 64.6 57.2 7.4 2 44.0 32.6 6.3
Ohio State 5 74.9 64.4 10.5 7 50.5 30.0 6.9
Rider 5 75.3 70.3 5.0 6 46.0 36.4 7.3
San Jose State 5 72.0 72.0 0.0 6 41.6 37.4 6.8
Texas 5 71.7 61.9 9.8 3 43.1 39.7 5.5
Virginia Tech 5 71.3 68.3 3.0 6 43.4 35.6 6.2
Western Carolina 5 74.9 70.3 4.6 5 45.4 34.0 6.0
Wisconsin 5 69.2 65.2 4.0 7 45.5 30.3 8.3
Yale 5 68.7 68.6 0.1 7 44.5 34.9 5.2
Arizona State 5 64.6 68.9 -4.3 4 42.6 32.2 8.3
BYU 5 79.5 68.2 11.3 5 44.4 37.7 8.4
Central Michigan 5 63.5 66.8 -3.3 6 40.5 32.9 5.4
Cincinnati 5 65.1 61.9 3.2 3 43.7 33.7 6.0
Delaware 5 64.7 69.7 -5.0 6 41.5 30.8 6.6
New Mexico 5 71.5 66.5 5.0 4 44.0 37.2 6.4
Texas A&M 5 63.3 63.7 -0.4 3 43.5 32.9 4.6
South Carolina 5 62.0 70.6 -8.6 5 36.7 34.5 5.8
Kent State 5 75.1 71.3 3.8 8 45.1 37.5 5.2
Western Kentucky 5 69.9 65.8 4.1 4 43.7 37.2 5.5
Marist 5 59.7 69.0 -9.3 5 38.7 33.4 6.5
Nevada 5 70.4 70.6 -0.2 5 41.7 35.6 6.5
USC 5 65.4 63.9 1.5 3 43.3 31.9 5.5
Iowa 5 65.6 70.5 -4.9 5 45.2 34.0 3.2
DePaul 5 65.8 78.7 -12.9 7 42.4 28.7 7.8
Clemson 5 62.8 58.9 3.9 2 40.8 35.0 5.8
Marshall 5 70.0 66.8 3.2 5 45.4 37.0 5.1
UNC Greensboro 5 70.3 76.6 -6.3 4 43.9 35.1 5.0
Wyoming 5 65.5 77.7 -12.2 6 40.9 32.9 5.2
Eastern Kentucky 4 65.8 66.3 -0.5 5 45.1 26.7 7.8
Idaho State 4 69.1 76.7 -7.6 8 40.4 33.5 4.9
Michigan State 4 63.7 67.3 -3.6 5 42.3 34.3 4.7
Montana 4 64.5 61.2 3.3 2 47.5 32.4 4.5
Nebraska 4 64.8 67.7 -2.9 4 45.3 32.7 6.1
North Texas 4 69.8 70.6 -0.8 6 45.7 35.0 3.9
Temple 4 72.3 63.6 8.7 5 44.3 37.0 7.3
Troy 4 70.5 72.5 -2.0 5 42.8 35.7 7.9
Towson State 4 66.7 75.3 -8.6 5 42.8 27.3 6.3
Buffalo 4 68.9 65.5 3.4 7 47.5 33.8 6.3
Canisius 4 65.1 64.9 0.2 3 42.2 33.6 7.6
Dayton 4 63.2 67.5 -4.3 3 41.0 36.0 5.6
Drexel 4 61.2 59.8 1.4 2 41.8 39.5 2.7
Northern Illinois 4 66.1 70.8 -4.7 5 40.7 38.7 5.2
Utah 4 59.8 68.6 -8.8 4 40.1 32.9 5.4
Wichita State 4 67.2 61.5 5.7 3 43.2 36.5 5.9
Oregon State 4 64.7 72.2 -7.5 4 42.2 34.4 4.3
Florida Atlantic 4 66.1 65.6 0.5 4 43.3 31.5 5.0
Massachusetts 4 62.1 66.3 -4.2 4 38.0 40.9 6.2
Georgia 4 63.9 61.6 2.3 3 44.3 37.4 4.7
Arizona 4 76.6 73.2 3.4 6 46.4 33.6 8.0
Loyola Marymount 4 69.8 76.1 -6.3 6 44.5 32.7 5.3
Missouri State 4 66.4 61.3 5.1 5 41.3 33.5 7.4
Texas El Paso 4 68.0 64.1 3.9 5 45.8 30.7 5.8
Wake Forest 4 62.2 79.5 -17.3 5 40.7 29.8 5.0
UC Irvine 4 77.4 81.9 -4.5 6 42.0 35.2 8.0
East Carolina 4 64.0 68.0 -4.0 5 39.0 31.3 7.4
Eastern Michigan 4 61.4 65.2 -3.8 5 39.3 32.8 6.7
Montana State 4 64.0 69.9 -5.9 5 40.9 32.0 6.3
Portland 4 70.8 67.2 3.6 5 45.2 34.6 7.7
Rhode Island 4 68.1 65.9 2.2 5 42.1 35.3 6.5
Southern Miss 4 68.4 63.5 4.9 3 43.4 37.7 5.0
UNLV 4 71.8 65.1 6.7 5 44.1 38.0 6.0
Austin Peay 4 69.0 63.6 5.4 4 45.6 37.2 4.4
Davidson 4 73.3 65.4 7.9 3 43.0 38.4 8.8
Butler 4 70.3 62.5 7.8 4 45.6 34.6 8.1
Harvard 4 74.2 67.1 7.1 6 50.6 31.3 6.1
Princeton 4 68.0 60.0 8.0 4 45.6 35.7 5.6
West Virginia 4 63.8 62.4 1.4 3 40.3 36.0 6.2
New Mexico State 4 72.8 70.2 2.6 6 46.6 33.6 5.4
Rice 4 65.1 66.4 -1.3 4 41.5 30.9 5.8
James Madison 4 68.7 69.6 -0.9 5 46.5 31.2 5.4
Missouri 4 76.8 74.5 2.3 5 45.2 30.7 6.9
Saint Louis 4 67.6 63.0 4.6 4 45.2 34.9 5.2
Stanford 4 72.1 73.8 -1.7 7 47.3 31.8 7.8
Washington State 4 68.6 70.4 -1.8 6 42.6 32.7 5.4
Virginia Commonwealth 4 68.2 69.8 -1.6 4 43.0 31.4 6.6
Wright State 4 67.8 65.5 2.3 8 45.3 25.5 6.8
UNC Wilmington 4 67.0 70.7 -3.7 5 44.3 34.4 6.4
Appalachian State 4 72.4 68.3 4.1 4 47.8 33.4 5.7
Duquesne 3 68.8 65.6 3.2 3 41.7 33.4 6.5
Georgia Tech 3 64.8 68.2 -3.4 3 38.3 34.0 6.7
Loyola of Chicago 3 66.7 70.4 -3.7 6 40.8 35.1 6.7
Miami 3 68.0 66.1 1.9 4 45.0 35.8 8.5
North Carolina State 3 67.6 73.0 -5.4 5 43.3 34.8 4.2
Pacific 3 67.3 66.8 0.5 6 45.2 32.0 8.4
Southern Illinois 3 58.0 65.6 -7.6 4 41.7 28.9 4.7
Louisiana-Monroe 3 57.8 69.0 -11.2 4 41.1 28.9 5.4
Washington 3 78.7 73.0 5.7 4 44.9 36.8 7.8
Baylor 3 64.0 67.3 -3.3 4 44.6 32.2 4.5
Illinois State 3 58.6 64.9 -6.3 6 42.3 32.8 5.4
Valparaiso 3 73.4 70.9 2.5 7 47.5 34.9 7.0
Indiana 3 62.9 71.8 -8.9 4 41.6 30.7 5.0
TCU 3 60.4 71.6 -11.2 5 40.1 31.7 5.7
Kentucky 3 74.6 69.0 5.6 6 46.5 35.7 6.7
Fordham 3 63.9 78.1 -14.2 7 38.0 38.2 6.6
Central Florida 3 63.2 65.0 -1.8 3 42.4 31.8 6.4
Charlotte 3 63.0 71.2 -8.2 5 39.8 32.6 6.3
Columbia 3 66.3 70.9 -4.6 4 40.4 35.0 4.2
Eastern Illinois 3 59.6 67.9 -8.3 5 41.9 32.8 4.4
Georgetown 3 62.2 64.0 -1.8 2 42.1 32.8 6.3
Northwestern 3 63.1 68.4 -5.3 5 41.6 26.4 9.3
Tennessee 3 64.6 64.5 0.1 4 41.5 35.8 4.6
CS Fullerton 3 74.1 77.3 -3.2 6 46.3 33.7 7.5
Denver 3 56.5 56.7 -0.2 2 42.6 26.4 7.3
UC Davis 3 76.2 81.6 -5.4 7 47.6 31.0 8.6
LSU 3 60.8 70.8 -10.0 5 40.9 32.1 5.1
Memphis 3 61.0 63.5 -2.5 0 42.0 34.3 4.2
Connecticut 3 65.9 68.0 -2.1 2 42.0 35.6 6.4
Toledo 3 57.5 71.7 -14.2 6 41.1 28.3 5.5
Hofstra 3 71.4 70.5 0.9 7 44.2 31.0 6.9
Dartmouth 3 62.6 77.9 -15.3 7 41.6 29.7 4.7
Northern Colorado 3 73.2 67.0 6.2 6 41.0 37.9 7.7
Santa Barbara 2 67.6 67.4 0.2 5 43.7 33.6 7.3
Cleveland State 2 72.3 71.6 0.7 8 44.6 29.2 6.8
Bowling Green 2 66.0 73.0 -7.0 8 43.7 32.5 4.2
Louisiana Tech 2 58.2 66.6 -8.4 3 40.9 33.8 5.7
Oklahoma State 2 67.3 70.9 -3.6 5 41.6 34.0 3.6
Tennessee State 2 65.4 66.8 -1.4 6 41.4 32.4 6.5
Portland State 2 69.0 76.0 -7.0 4 41.9 31.1 7.7
Maryland 2 78.1 75.2 2.9 7 46.0 36.7 5.0
Northern Iowa 2 63.6 67.1 -3.5 6 40.5 28.2 7.9
St. Marys 2 75.1 72.4 2.7 8 45.7 31.9 7.2
Arkansas 2 69.1 68.4 0.7 4 42.2 33.8 7.3
Santa Clara 2 71.5 70.9 0.6 4 40.2 37.0 6.8
Providence 2 72.4 81.5 -9.1 5 41.7 35.8 6.2
Siena 2 67.5 71.4 -3.9 5 42.4 37.2 5.3
Tulane 2 62.0 68.3 -6.3 3 41.2 27.7 8.1
Villanova 1 66.2 68.9 -2.7 4 42.8 33.9 6.5
Minnesota 1 60.5 65.4 -4.9 4 42.8 34.8 4.3
Samford 1 60.1 71.7 -11.6 5 43.7 25.3 7.5
The Citadel 1 64.1 73.0 -8.9 5 42.0 34.0 5.2
SIU Edwardsville 0 67.0 73.0 -6.0 0 43.4 32.0 7.9
New Orleans 0 92.0 47.0 45.0 0 50.7 46.0 6.0

Gamblers Anonymous Facebook Antigua Gaming

12K