Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NCAA Basketball Team Trends: Five Game Team Trends 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NCAA Basketball Trends: Five Game Trend

> Sports Stats > NCAA Basketball Stats > NCAA Basketball Team Trends

Review current NCAA basketball five game team trends, additional NCAA basketball stats and handicapping information.

Team ATS Wins Pts PA Margin Over FG% REB 3PT
Dayton 5 73.6 62.0 11.6 3 45.2 42.0 8.4
Illinois-Chicago 5 71.2 75.0 -3.8 4 42.4 34.0 7.4
Wisc-Green Bay 4 70.6 66.8 3.8 4 44.3 33.8 7.2
Detroit 4 65.6 62.4 3.2 1 46.1 35.0 3.6
San Francisco 4 70.0 72.6 -2.6 2 46.0 33.0 7.6
Ohio 4 76.2 69.4 6.8 4 46.4 34.2 8.0
Alabama 4 72.0 68.6 3.4 3 41.8 42.4 5.4
Tennessee State 4 67.0 70.6 -3.6 2 41.5 32.4 9.4
Xavier 4 79.0 77.0 2.0 4 41.3 42.6 7.4
Florida International 4 69.6 78.2 -8.6 5 44.4 30.2 6.4
Georgia Southern 4 79.6 82.0 -2.4 4 45.2 28.2 10.4
Nevada 4 80.4 74.8 5.6 3 48.8 37.6 6.8
Virginia Commonwealth 4 79.8 71.0 8.8 4 49.3 35.8 8.0
Pennsylvania 4 60.6 65.4 -4.8 2 47.7 26.0 6.6
Boise State 4 78.2 71.4 6.8 3 48.7 35.6 9.0
St. Johns 4 71.0 69.6 1.4 3 43.5 38.8 8.0
Houston 4 78.2 74.6 3.6 4 42.6 33.6 8.8
College of Charleston 4 77.4 76.8 0.6 3 44.9 31.6 11.2
Iowa State 4 75.4 76.4 -1.0 4 44.0 38.0 5.4
Cornell 4 76.8 66.2 10.6 3 52.6 29.4 10.8
Chattanooga 4 74.6 77.8 -3.2 3 49.6 34.4 7.0
Duke 4 71.0 59.4 11.6 2 43.9 38.2 7.6
Evansville 4 61.4 63.4 -2.0 2 42.2 30.0 5.6
William & Mary 4 60.8 60.2 0.6 2 39.9 33.4 10.2
Butler 4 58.2 55.6 2.6 0 37.3 31.6 6.2
Northern Illinois 4 63.2 65.4 -2.2 0 37.1 39.2 6.0
West Virginia 4 68.8 61.8 7.0 2 40.3 40.4 5.6
Eastern Washington 4 66.0 71.2 -5.2 3 41.7 32.8 9.4
New Mexico State 4 73.8 72.4 1.4 0 46.7 34.2 6.4
UC Davis 4 70.8 68.0 2.8 2 43.6 31.8 7.4
Texas Tech 4 78.6 74.0 4.6 1 43.4 44.2 5.8
Fairfield 4 71.4 72.2 -0.8 1 41.1 37.8 5.6
Georgetown 4 76.2 69.4 6.8 3 50.4 33.0 6.2
Illinois 4 72.2 68.6 3.6 3 45.3 41.4 7.0
Miami 4 69.8 66.8 3.0 2 43.7 32.0 6.2
Montana 4 67.8 64.6 3.2 2 46.1 35.2 6.8
Murray State 4 63.8 54.4 9.4 0 43.0 38.6 7.2
North Carolina State 4 56.2 59.0 -2.8 1 40.1 32.8 4.6
Northern Iowa 4 62.8 56.8 6.0 3 40.7 30.2 8.0
Notre Dame 4 56.4 53.0 3.4 0 42.2 32.0 5.0
Rider 4 72.0 74.2 -2.2 2 42.3 35.2 7.0
Saint Josephs 4 71.0 77.4 -6.4 4 43.4 32.2 6.8
St. Marys 4 70.8 65.6 5.2 1 47.9 33.8 7.6
Washington 4 75.2 70.0 5.2 2 47.1 34.2 5.6
Utah State 3 73.2 63.2 10.0 2 49.0 37.0 6.4
UAB 3 57.2 54.2 3.0 1 39.4 36.2 4.4
Louisiana-Monroe 3 71.4 74.6 -3.2 4 44.3 32.4 7.6
Morehead State 3 75.4 62.8 12.6 3 44.7 36.8 10.4
Southern Miss 3 62.6 59.2 3.4 2 38.8 39.0 3.8
Temple 3 63.4 56.4 7.0 2 49.6 30.0 4.8
Tennessee Tech 3 65.4 72.2 -6.8 0 44.2 33.8 3.8
Troy 3 62.6 62.0 0.6 0 38.9 35.8 7.0
San Diego State 3 63.8 57.8 6.0 2 47.7 31.2 4.6
Santa Barbara 3 66.0 65.6 0.4 2 42.5 32.8 7.2
Old Dominion 3 67.6 60.8 6.8 3 44.1 40.2 4.4
Pacific 3 67.8 67.4 0.4 3 43.2 38.0 6.0
Penn State 3 65.2 68.4 -3.2 3 45.6 29.4 6.8
North Carolina 3 70.4 69.4 1.0 3 43.1 41.8 4.8
Miami (Ohio) 3 62.8 62.2 0.6 3 45.9 30.8 5.4
Michigan State 3 66.8 64.6 2.2 2 45.4 35.4 6.8
Middle Tennessee 3 71.6 68.4 3.2 4 47.9 31.0 7.0
Manhattan 3 72.8 72.8 0.0 2 43.6 36.4 4.0
Maryland 3 77.8 74.2 3.6 4 43.9 35.0 6.2
Mississippi State 3 73.2 67.8 5.4 4 43.7 34.0 9.0
Georgia Tech 3 63.4 63.4 0.0 1 45.3 36.0 4.2
Eastern Illinois 3 68.2 64.0 4.2 2 49.4 35.6 4.0
California 3 76.0 71.0 5.0 3 49.3 31.0 6.6
Western Kentucky 3 72.4 61.2 11.2 2 49.1 35.0 8.4
Oregon State 3 61.6 67.2 -5.6 2 43.5 32.4 4.4
Rice 3 61.8 74.4 -12.6 3 39.7 36.6 5.4
Valparaiso 3 76.4 79.6 -3.2 5 44.5 31.0 7.4
Wichita State 3 67.2 64.0 3.2 3 44.9 32.2 5.8
Wyoming 3 56.2 68.2 -12.0 0 43.9 27.0 4.2
UC Riverside 3 63.0 62.4 0.6 2 41.1 36.6 5.6
Princeton 3 64.0 59.0 5.0 3 44.6 31.8 5.0
Santa Clara 3 59.0 68.4 -9.4 2 40.9 32.6 4.0
South Florida 3 60.4 60.6 -0.2 1 40.8 36.6 1.8
St. Bonaventure 3 75.8 77.4 -1.6 4 49.2 32.4 7.2
Colorado State 3 65.8 70.8 -5.0 4 48.8 29.8 4.4
Michigan 3 62.6 61.2 1.4 2 44.2 25.6 6.2
Minnesota 3 66.4 63.8 2.6 3 42.9 36.0 7.0
Indiana State 3 62.2 67.8 -5.6 3 37.2 36.2 8.0
Towson State 3 74.6 76.2 -1.6 4 44.6 33.2 8.0
Bradley 3 68.6 66.8 1.8 4 45.2 30.0 5.2
Western Michigan 3 68.2 65.0 3.2 3 44.9 31.8 5.8
Western Carolina 3 67.4 64.4 3.0 2 44.2 35.4 7.0
Wofford 3 63.2 55.0 8.2 2 45.3 33.6 3.6
Youngstown State 3 63.2 69.0 -5.8 2 41.7 33.0 4.2
Georgia State 3 69.4 70.8 -1.4 4 43.2 34.4 5.2
Cincinnati 3 66.2 66.2 0.0 2 35.8 42.0 6.4
Cleveland State 3 72.8 67.8 5.0 4 51.2 25.8 6.4
Appalachian State 3 71.4 63.4 8.0 1 44.3 42.0 8.2
Hofstra 3 71.8 70.2 1.6 4 40.5 41.2 6.4
Wake Forest 3 64.0 73.8 -9.8 3 39.0 39.4 3.4
UC Irvine 3 75.8 74.6 1.2 5 43.6 36.0 6.8
UNC Wilmington 3 64.8 72.6 -7.8 2 39.5 34.6 8.0
Creighton 3 73.4 70.4 3.0 3 41.6 37.2 8.8
Oregon 3 74.4 78.0 -3.6 5 43.5 35.0 7.2
Boston College 3 66.4 64.4 2.0 3 45.3 35.4 5.8
Central Florida 3 74.0 75.4 -1.4 1 46.4 31.0 7.6
Toledo 3 52.2 64.4 -12.2 2 44.2 24.8 6.0
Portland State 3 78.0 73.8 4.2 2 47.4 30.8 7.8
SE Missouri State 3 62.0 73.4 -11.4 2 34.7 35.8 7.8
TCU 3 72.6 84.0 -11.4 5 47.0 28.0 8.2
Arkansas State 3 69.8 69.0 0.8 2 42.6 40.4 5.8
Kentucky 3 78.6 64.6 14.0 4 47.2 43.0 6.4
LSU 3 56.4 61.4 -5.0 0 37.5 34.6 5.2
Massachusetts 3 69.2 77.0 -7.8 3 40.5 37.0 7.6
Marist 3 52.0 69.2 -17.2 2 35.7 32.2 6.6
Rutgers 3 67.4 75.0 -7.6 3 41.3 35.4 6.4
Tulane 3 58.6 66.6 -8.0 3 37.8 35.0 5.4
UNC Greensboro 3 61.8 63.2 -1.4 1 41.2 35.6 3.4
New Orleans 3 62.4 69.8 -7.4 3 44.5 27.2 6.2
Hawaii 3 69.0 77.2 -8.2 3 46.3 34.4 5.6
Louisville 2 66.4 71.8 -5.4 1 43.2 32.4 8.8
Auburn 2 73.6 75.0 -1.4 3 43.5 30.8 9.6
Northern Colorado 2 73.8 67.4 6.4 2 46.9 36.0 6.6
Dartmouth 2 56.6 73.6 -17.0 4 37.0 32.2 4.6
Drake 2 61.0 65.4 -4.4 1 44.2 26.6 8.4
Providence 2 87.0 94.4 -7.4 4 45.5 39.0 8.4
Oklahoma State 2 67.8 69.0 -1.2 3 44.4 27.8 9.0
Saint Louis 2 64.2 62.8 1.4 3 44.4 35.2 3.8
James Madison 2 72.8 72.8 0.0 2 46.2 35.8 5.6
Cal Poly 2 70.8 73.2 -2.4 3 36.7 41.4 6.8
Georgia 2 67.4 69.6 -2.2 3 44.2 37.4 5.2
Memphis 2 72.8 69.0 3.8 2 48.0 32.2 7.8
Arizona 2 75.0 79.2 -4.2 4 46.7 32.6 6.8
Elon 2 72.2 76.4 -4.2 2 44.2 32.8 7.6
Virginia 2 57.2 65.6 -8.4 2 41.1 30.6 4.8
USC 2 54.6 59.8 -5.2 2 36.5 36.0 3.6
Missouri State 2 72.8 63.6 9.2 3 46.5 32.0 7.4
Loyola Marymount 2 77.8 82.2 -4.4 4 45.0 33.0 5.6
Brown 2 67.2 72.4 -5.2 3 45.7 29.2 5.6
Fordham 2 71.0 90.2 -19.2 3 41.1 38.2 4.8
Iowa 2 55.0 69.0 -14.0 2 40.9 27.6 3.6
Tennessee-Martin 2 60.8 75.6 -14.8 2 38.4 35.4 5.6
Seton Hall 2 82.2 83.0 -0.8 3 43.0 39.0 4.8
Texas El Paso 2 67.0 64.6 2.4 3 45.8 34.2 4.0
Clemson 2 68.8 69.0 -0.2 2 42.5 32.8 8.0
Colorado 2 77.4 80.8 -3.4 4 51.8 25.6 7.8
The Citadel 2 55.8 61.4 -5.6 2 38.3 27.8 6.2
CS Fullerton 2 73.8 74.8 -1.0 3 46.4 33.4 5.6
BYU 2 87.8 81.6 6.2 3 48.3 29.6 9.4
Canisius 2 68.6 67.0 1.6 3 43.8 33.2 8.0
Central Michigan 2 66.8 66.0 0.8 3 43.5 28.6 8.4
Harvard 2 71.6 68.4 3.2 2 46.9 28.8 9.0
Illinois State 2 60.4 62.4 -2.0 2 40.7 35.2 4.2
Air Force 2 53.2 62.2 -9.0 2 45.5 22.8 5.4
Baylor 2 72.4 67.2 5.2 3 48.1 37.2 6.0
Bowling Green 2 71.4 75.2 -3.8 5 50.0 30.8 4.6
Yale 2 61.2 66.2 -5.0 1 38.4 34.6 5.2
Wisc-Milwaukee 2 71.0 69.0 2.0 3 45.3 36.4 7.2
Wisconsin 2 63.0 58.2 4.8 2 41.6 31.4 6.4
Virginia Tech 2 74.2 71.0 3.2 2 44.6 35.8 5.6
Kansas State 2 77.4 73.0 4.4 1 42.7 37.4 7.8
Long Beach State 2 67.6 66.8 0.8 3 42.3 33.0 5.6
Louisiana Tech 2 60.6 71.2 -10.6 2 40.9 32.2 4.4
Denver 2 63.0 57.2 5.8 2 46.3 26.2 7.6
Texas A&M 2 67.0 62.6 4.4 2 43.9 34.4 6.4
Utah 2 61.4 65.4 -4.0 2 38.9 31.8 5.4
South Alabama 2 56.8 70.0 -13.2 2 41.4 27.8 4.8
Indiana 2 60.8 75.6 -14.8 1 41.0 34.0 4.2
Eastern Kentucky 2 75.0 71.0 4.0 5 49.6 24.8 10.2
Florida 2 73.0 76.2 -3.2 3 42.5 38.2 6.4
Furman 2 65.0 63.8 1.2 1 42.5 36.6 6.0
George Washington 2 67.2 73.8 -6.6 5 43.5 33.8 4.6
Gonzaga 2 69.8 69.8 0.0 1 47.5 35.2 4.0
Kansas 2 77.6 68.2 9.4 3 48.9 39.8 7.0
Mississippi 2 78.4 75.4 3.0 2 41.2 42.6 8.0
North Texas 2 66.8 67.6 -0.8 1 40.9 38.0 4.8
Nebraska 2 69.0 72.8 -3.8 4 42.5 37.8 6.4
Niagara 2 72.8 72.8 0.0 4 43.1 36.4 7.2
Montana State 2 72.6 71.4 1.2 3 45.5 33.6 7.0
Pittsburgh 2 71.6 62.4 9.2 3 46.8 36.4 6.0
Ohio State 2 78.8 67.0 11.8 4 47.7 34.8 9.6
Oklahoma 2 65.6 77.6 -12.0 3 40.9 28.8 6.6
Purdue 2 60.6 65.0 -4.4 2 37.5 33.2 4.2
Rhode Island 2 70.2 68.8 1.4 2 38.7 35.8 6.6
Richmond 2 75.6 75.4 0.2 4 45.3 33.2 9.2
Southern Methodist 2 63.6 67.4 -3.8 1 44.0 31.2 7.4
Saint Peters 2 62.2 59.0 3.2 2 38.8 39.8 4.8
Syracuse 2 75.4 70.6 4.8 2 50.2 36.0 8.8
Tulsa 2 68.2 70.2 -2.0 4 42.9 37.0 4.2
Tennessee 2 67.0 68.8 -1.8 3 45.0 34.0 5.2
Vanderbilt 2 66.4 66.2 0.2 2 41.9 35.4 7.0
Villanova 1 72.0 73.2 -1.2 1 41.8 31.4 7.6
Weber State 1 72.0 68.6 3.4 1 41.0 38.4 8.4
UNLV 1 65.6 61.4 4.2 2 45.6 31.2 6.8
UCLA 1 66.8 71.6 -4.8 4 46.7 29.4 6.0
Southern Illinois 1 71.0 74.6 -3.6 3 47.4 33.4 5.6
San Jose State 1 70.4 77.8 -7.4 2 44.0 31.2 8.0
Portland 1 68.0 62.2 5.8 2 43.9 30.4 7.2
Northern Arizona 1 72.8 73.8 -1.0 4 46.3 35.4 6.4
Northwestern 1 70.0 68.0 2.0 2 41.5 35.2 10.0
Loyola 1 66.6 71.4 -4.8 3 40.6 34.0 5.4
La Salle 1 67.8 75.0 -7.2 2 41.1 38.0 5.8
George Mason 1 69.6 74.0 -4.4 3 46.3 38.2 5.4
Fresno State 1 59.0 69.8 -10.8 1 34.9 35.8 5.0
Eastern Michigan 1 69.4 67.8 1.6 2 40.0 38.0 6.2
Kent State 1 67.4 69.8 -2.4 2 42.3 34.6 4.4
Idaho 1 68.2 73.2 -5.0 3 42.2 36.2 6.8
South Carolina 1 66.8 75.6 -8.8 2 42.4 31.2 5.4
Marquette 1 66.4 70.8 -4.4 3 46.0 24.0 8.6
Ball State 1 61.2 64.2 -3.0 2 41.2 33.0 4.0
San Diego 1 60.2 62.4 -2.2 3 42.2 29.4 6.6
Akron 1 73.0 75.6 -2.6 3 40.6 36.6 8.0
Arizona State 1 57.6 59.8 -2.2 3 41.5 33.6 7.0
Arkansas-Little Rock 1 70.8 76.2 -5.4 4 43.8 36.8 5.0
Northeastern 1 57.6 59.6 -2.0 2 38.2 31.2 3.8
Arkansas 1 65.8 75.8 -10.0 2 38.4 35.6 6.0
Delaware 1 61.6 73.6 -12.0 3 40.0 32.8 3.8
Drexel 1 63.0 73.0 -10.0 3 37.2 34.0 3.8
CS Northridge 1 67.2 73.8 -6.6 3 40.2 38.6 3.8
Columbia 1 55.6 64.0 -8.4 2 38.6 32.6 4.2
Wright State 1 62.4 65.0 -2.6 2 41.3 29.2 7.0
Charlotte 1 72.6 72.2 0.4 3 42.9 39.8 7.8
Marshall 1 81.2 82.4 -1.2 3 45.8 38.8 6.0
DePaul 1 64.2 71.2 -7.0 2 38.2 36.0 6.2
Iona 1 61.2 60.4 0.8 2 40.6 31.0 6.6
Siena 1 72.4 62.2 10.2 1 39.6 44.4 5.0
Connecticut 1 58.2 65.6 -7.4 1 41.5 36.0 2.8
Washington State 1 60.8 64.2 -3.4 2 37.5 34.2 6.2
Sacramento State 1 64.8 83.0 -18.2 3 39.8 28.8 6.4
SIU Edwardsville 1 66.2 71.0 -4.8 1 34.7 34.4 8.0
Stanford 1 64.8 70.0 -5.2 1 42.9 33.2 6.2
Missouri 1 66.0 73.0 -7.0 2 39.5 31.8 5.2
Pepperdine 1 59.4 76.6 -17.2 2 37.5 36.4 4.8
East Carolina 1 68.0 75.6 -7.6 3 46.1 32.4 6.4
Jacksonville State 0 58.2 75.4 -17.2 2 37.4 32.2 4.6
Florida Atlantic 0 66.8 71.2 -4.4 2 41.8 31.8 7.2
Samford 0 58.4 67.0 -8.6 2 43.2 27.6 7.8
Louisiana-Lafayette 0 61.6 65.8 -4.2 2 42.5 30.2 5.4
Davidson 0 70.4 70.8 -0.4 2 41.3 36.2 10.0
Austin Peay 0 73.2 76.0 -2.8 2 44.7 32.2 7.2
Buffalo 0 66.4 69.2 -2.8 4 40.8 34.6 5.6
New Mexico 0 68.6 69.2 -0.6 3 42.7 34.4 6.2
Florida State 0 54.8 57.0 -2.2 0 39.6 32.2 5.4
Duquesne 0 74.4 81.8 -7.4 3 45.5 31.4 6.0
Loyola of Chicago 0 65.8 78.4 -12.6 4 41.2 32.8 5.8
Idaho State 0 70.0 83.8 -13.8 4 47.1 30.0 5.4
Texas 0 78.6 82.0 -3.4 5 44.7 37.4 5.0

Gamblers Anonymous Facebook Antigua Gaming

12K