IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NCAA Basketball ATS Standings 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NCAA College Basketball ATS Standings

Review current NCAA basketball ATS standings, additional NCAA basketball stats and handicapping information.

Team ATS Home ATS Road ATS Streak
Temple 22-12-1 13-6-1 9-6 1L
Richmond 18-12-1 6-8 12-4-1 2L
Xavier 23-11 14-6 9-5 1L
Rhode Island 12-19-2 4-11-1 8-8-1 1L
Dayton 19-15 10-7 9-8 5W
Saint Louis 17-13-1 11-7-1 6-6 2L
Charlotte 9-17 4-9 5-8 4L
George Washington 13-13 5-8 8-5 4L
Duquesne 8-17 2-9 6-8 2L
St. Bonaventure 14-13-1 7-7 7-6-1 1L
La Salle 7-18 1-9 6-9 1L
Massachusetts 13-14 3-8 10-6 1L
Fordham 10-8-4 5-3-1 5-5-3 21L
Duke 23-15-1 19-9 4-6-1 10W
Virginia Tech 14-13-1 7-8-1 7-5 1L
Maryland 18-11 9-7 9-4 1L
Florida State 8-19 4-11 4-8 2L
Clemson 14-15 10-7 4-8 3L
Wake Forest 16-12 7-6 9-6 1L
Georgia Tech 16-13-1 6-6-1 10-7 1L
Miami 15-9-1 8-3-1 7-6 1L
North Carolina State 18-14-1 6-9-1 12-5 1L
North Carolina 12-21-1 5-12 7-9-1 1L
Boston College 13-14 7-9 6-5 2L
Virginia 11-14-1 6-7 5-7-1 1L
Kansas 14-18-1 10-12 4-6-1 1L
Kansas State 21-11 13-7 8-4 1L
Baylor 18-11 10-5 8-6 1L
Texas A&M 19-11 9-6 10-5 1L
Texas 11-19 8-9 3-10 2L
Missouri 15-13 9-7 6-6 1L
Oklahoma State 15-11-1 11-2-1 4-9 2L
Texas Tech 17-12 8-6 9-6 1L
Colorado 13-14 7-6 6-8 1L
Iowa State 16-13 7-9 9-4 1L
Nebraska 10-14-1 4-6-1 6-8 1L
Oklahoma 11-17 7-8 4-9 9L
Syracuse 20-10 10-8 10-2 1L
West Virginia 17-20 10-13 7-7 1L
Villanova 18-14 11-9 7-5 1L
Pittsburgh 17-12-2 10-7-2 7-5 1L
Georgetown 17-13 8-8 9-5 2L
Notre Dame 17-11-1 10-7 7-4-1 2L
Marquette 17-11 6-8 11-3 2L
Louisville 10-18 5-10 5-8 2L
South Florida 19-11-2 11-6-2 8-5 2L
Seton Hall 8-18 3-11 5-7 2L
Cincinnati 10-20 3-12 7-8 1L
Connecticut 13-19 7-13 6-6 1L
Rutgers 12-14-1 7-7 5-7-1 3L
Providence 11-15-1 2-11 9-4-1 11L
DePaul 14-11-2 5-7-1 9-4-1 13L
Northern Colorado 13-15-1 5-11 8-4-1 1L
Montana 18-11 8-5 10-6 1L
Weber State 14-11-2 7-5-2 7-6 2L
Montana State 12-14 5-7 7-7 1L
Northern Arizona 11-12-2 3-7 8-5-2 1L
Portland State 14-12-2 5-5 9-7-2 1L
Sacramento State 16-8-1 6-4 10-4-1 5L
Eastern Washington 11-12 4-6 7-6 1W
Idaho State 9-15-1 3-5-1 6-10 4L
Purdue 14-19-2 10-12-2 4-7 1L
Ohio State 18-19 13-13 5-6 1L
Michigan State 15-21 8-13 7-8 1L
Wisconsin 17-14 11-10 6-4 1L
Minnesota 17-17 12-7 5-10 2L
Northwestern 17-11-1 11-6 6-5-1 2L
Illinois 16-18 6-13 10-5 1L
Michigan 14-14 7-9 7-5 1L
Penn State 14-14-1 5-11 9-3-1 3L
Indiana 11-18-1 8-9-1 3-9 1L
Iowa 13-18 8-11 5-7 3L
Santa Barbara 18-11 10-5 8-6 1L
Pacific 18-16 8-8 10-8 1L
CS Fullerton 12-12-1 4-6-1 8-6 1L
Long Beach State 17-14 5-6 12-8 1L
UC Davis 17-10 8-4 9-6 1L
UC Irvine 10-16-1 5-9 5-7-1 1L
UC Riverside 9-14-2 4-7 5-7-2 2L
Cal Poly 12-12-3 4-6-1 8-6-2 1L
CS Northridge 9-18-1 4-9 5-9-1 2L
Old Dominion 13-18-1 6-8-1 7-10 1L
Virginia Commonwealth 20-13-1 13-5-1 7-8 5W
William & Mary 17-10-2 4-5-2 13-5 2L
Northeastern 17-14-1 6-10-1 11-4 2L
Hofstra 15-16-1 5-13 10-3-1 2L
George Mason 11-17-1 6-10 5-7-1 3L
Drexel 17-14 8-6 9-8 1L
James Madison 11-15-2 2-8-1 9-7-1 1L
Georgia State 14-13-2 8-7 6-6-2 3L
Towson State 14-13 7-7 7-6 1L
UNC Wilmington 12-17 3-9 9-8 2L
Delaware 12-13-1 5-8 7-5-1 7L
Texas El Paso 14-15 6-10 8-5 2L
UAB 17-14-1 10-9 7-5-1 1L
Memphis 10-19 5-11 5-8 1L
Marshall 15-11 6-8 9-3 2L
Tulsa 11-20-1 5-11 6-9-1 2L
Southern Miss 20-9 8-6 12-3 2L
Houston 15-17 6-8 9-9 1L
Central Florida 15-11-2 6-4-2 9-7 1L
Southern Methodist 11-11-1 4-8 7-3-1 3L
East Carolina 11-13-2 3-8-2 8-5 2L
Tulane 13-11-2 5-7 8-4-2 1L
Rice 10-17 3-11 7-6 8L
Butler 18-20 9-12 9-8 1L
Wisc-Green Bay 14-12-3 7-7-2 7-5-1 1L
Wright State 11-16-3 8-4-2 3-12-1 1L
Detroit 17-12-3 6-7-2 11-5-1 1L
Wisc-Milwaukee 16-11-3 7-8-1 9-3-2 1L
Cleveland State 11-17 6-8 5-9 1L
Valparaiso 16-10-2 6-4-1 10-6-1 3L
Loyola of Chicago 12-12-1 7-4-1 5-8 5L
Youngstown State 9-13-2 4-6 5-7-2 10L
Illinois-Chicago 17-12 8-5 9-7 2L
New Orleans 11-14 3-8 8-6 4L
Cornell 18-11 5-6 13-5 1L
Harvard 11-11 6-4 5-7 2L
Princeton 18-7 6-3 12-4 1L
Columbia 7-9 2-5 5-4 1W
Yale 13-8 6-3 7-5 1L
Brown 9-11 1-7 8-4 2L
Pennsylvania 10-13 4-8 6-5 1L
Dartmouth 5-13 3-5 2-8 5L
Siena 16-15-1 7-9 9-6-1 1L
Iona 11-13-1 6-6 5-7-1 1L
Fairfield 16-12 5-7 11-5 1L
Niagara 13-18-1 7-7-1 6-11 1L
Rider 14-15 4-9 10-6 1L
Canisius 17-13 6-7 11-6 1L
Loyola 11-12 1-10 10-2 1L
Manhattan 13-14 6-7 7-7 1L
Marist 10-11-1 2-7-1 8-4 18L
Kent State 14-15-1 5-9-1 9-6 1L
Akron 14-16-2 7-12-1 7-4-1 2L
Buffalo 12-14 5-5 7-9 1L
Ohio 19-13 8-6 11-7 1L
Western Michigan 13-15-1 5-6-1 8-9 1L
Eastern Michigan 12-16 6-7 6-9 1L
Central Michigan 13-12 7-5 6-7 1L
Ball State 14-12 8-5 6-7 4L
Bowling Green 12-16 4-8 8-8 4L
Miami (Ohio) 17-14-1 10-7 7-7-1 1L
Northern Illinois 12-13-2 5-7 7-6-2 1L
Toledo 13-16 6-7 7-9 2L
Northern Iowa 23-11 12-6 11-5 1L
Wichita State 13-15 8-6 5-9 2L
Missouri State 16-19-1 10-11-1 6-8 4W
Illinois State 12-17-1 7-9 5-8-1 2L
Indiana State 17-12 7-5 10-7 2L
Creighton 14-17 9-7 5-10 1L
Bradley 14-16 6-8 8-8 1L
Southern Illinois 12-16 6-8 6-8 3L
Drake 16-11-1 7-5-1 9-6 1L
Evansville 13-14 5-8 8-6 1L
New Mexico 18-15-1 11-11 7-4-1 1L
BYU 19-14 10-7 9-7 1L
UNLV 19-13 10-10 9-3 2L
San Diego State 18-13-1 7-7 11-6-1 1L
Colorado State 18-13 9-5 9-8 2L
Utah 13-14-1 6-9-1 7-5 3L
TCU 11-18 3-12 8-6 3L
Wyoming 13-12 7-7 6-5 2L
Air Force 11-14 2-9 9-5 1L
Murray State 17-13-1 7-7-1 10-6 1L
Morehead State 19-11 10-5 9-6 1L
Eastern Illinois 14-10 7-5 7-5 1L
Eastern Kentucky 13-17 6-9 7-8 3L
Austin Peay 13-17 6-8 7-9 1L
Tennessee Tech 13-13 7-4 6-9 1L
Jacksonville State 11-13-1 6-6-1 5-7 6L
Tennessee State 16-11-1 4-6 12-5-1 2L
SE Missouri State 14-13-1 5-8 9-5-1 8L
SIU Edwardsville 2-0 0-0 2-0 1W
Tennessee-Martin 4-20-1 1-8 3-12-1 6L
Washington 16-19 9-12 7-7 1L
California 19-14-1 14-6 5-8-1 1L
Arizona State 12-17 6-11 6-6 2L
USC 13-14-2 4-10-2 9-4 5L
Arizona 15-14-1 8-9-1 7-5 1L
Washington State 10-18-1 5-10-1 5-8 4L
Oregon 11-17 6-10 5-7 1L
Oregon State 18-9 7-6 11-3 3L
Stanford 12-17-1 5-9-1 7-8 1L
UCLA 14-16 8-9 6-7 1L
Kentucky 20-16 12-13 8-3 1L
Tennessee 15-17-2 9-9-1 6-8-1 1L
Vanderbilt 16-15 7-11 9-4 2L
Mississippi 18-12-1 9-9-1 9-3 1L
Mississippi State 16-14-1 8-8-1 8-6 1L
Florida 15-14 9-9 6-5 2L
Alabama 14-13-2 7-9 7-4-2 1L
South Carolina 10-18 7-7 3-11 1L
Auburn 12-12-2 7-6-1 5-6-1 2L
Georgia 17-13 11-5 6-8 1L
Arkansas 12-13 7-9 5-4 6L
LSU 10-17 6-9 4-8 1L
Wofford 17-11-2 6-7-1 11-4-1 1L
Western Carolina 12-15 6-6 6-9 1L
Appalachian State 19-10 10-5 9-5 1L
College of Charleston 19-9-1 8-4 11-5-1 1L
Davidson 8-20-1 3-12-1 5-8 1L
The Citadel 15-11-1 7-4-1 8-7 1L
Chattanooga 14-12-1 8-5 6-7-1 1L
Furman 12-13 6-4 6-9 2L
Samford 8-17-1 1-7-1 7-10 4L
Georgia Southern 15-12-1 8-3 7-9-1 2L
Elon 14-15 5-6 9-9 1L
UNC Greensboro 12-16-2 6-9-1 6-7-1 1L
North Texas 17-7-2 8-3 9-4-2 1L
Western Kentucky 15-18-1 10-9 5-9-1 1L
Troy 13-16-1 8-6 5-10-1 2L
Denver 8-19-1 6-7-1 2-12 1L
Middle Tennessee 13-12 5-5 8-7 2L
Arkansas State 17-8-2 8-5-1 9-3-1 1L
South Alabama 11-17-2 3-10-2 8-7 1L
Florida Atlantic 11-14 5-6 6-8 4L
Louisiana-Lafayette 8-15-1 5-7 3-8-1 3L
Louisiana-Monroe 14-11-1 6-3-1 8-8 1L
Arkansas-Little Rock 7-17-3 3-6-3 4-11 1L
Florida International 15-12 5-7 10-5 9L
Gonzaga 15-13-2 9-7-1 6-6-1 1L
Portland 15-11-2 7-3-2 8-8 2L
Loyola Marymount 17-13 6-7 11-6 2L
San Francisco 13-13-1 5-7 8-6-1 3L
San Diego 10-18-1 6-9 4-9-1 1L
Santa Clara 13-14 6-9 7-5 4L
Pepperdine 7-19-1 4-10 3-9-1 12L
Utah State 19-11-1 13-5 6-6-1 2L
Louisiana Tech 16-14 8-5 8-9 1L
New Mexico State 17-12 6-5 11-7 1L
Nevada 16-15 9-7 7-8 1L
Idaho 10-15 5-7 5-8 1L
Boise State 13-16 5-9 8-7 1L
Fresno State 15-14 9-6 6-8 1L
San Jose State 14-13 8-3 6-10 3L
Hawaii 8-16 5-10 3-6 2L

Gamblers Anonymous Antigua Gaming Facebook

11K