NHL Trends: Five Game Team Trends
Review current NHL hockey standings, additional NHL stats and handicapping information.
| Team | Wins | Goals | GoalsA | Over | PPG |
| Edmonton | 3 | 3.4 | 3.6 | 3 | 0.8 |
| St. Louis | 3 | 3.2 | 2.6 | 2 | 0.8 |
| Chicago | 3 | 3.8 | 3.4 | 4 | 0.8 |
| Dallas | 3 | 3.2 | 3.0 | 3 | 0.8 |
| NY Rangers | 3 | 3.2 | 2.4 | 3 | 0.4 |
| Tampa Bay | 3 | 3.2 | 4.0 | 3 | 0.8 |
| Anaheim | 2 | 3.6 | 3.4 | 3 | 1.0 |
| Phoenix | 2 | 2.2 | 3.4 | 3 | 0.6 |
| Los Angeles | 2 | 3.2 | 4.4 | 4 | 1.6 |
| Pittsburgh | 2 | 2.2 | 2.6 | 2 | 0.8 |
| Washington | 2 | 2.8 | 2.4 | 1 | 0.2 |
| Carolina | 2 | 3.6 | 3.8 | 4 | 0.4 |
| Philadelphia | 2 | 3.4 | 3.8 | 4 | 1.0 |
| NY Islanders | 2 | 3.4 | 4.8 | 4 | 0.8 |
| Toronto | 2 | 2.0 | 2.8 | 3 | 0.0 |
| Montreal | 1 | 1.4 | 3.4 | 3 | 0.2 |
| Ottawa | 1 | 2.8 | 4.0 | 4 | 1.0 |
| Vancouver | 1 | 2.6 | 4.4 | 2 | 0.8 |
| Buffalo | 1 | 2.6 | 3.0 | 2 | 0.0 |
| Minnesota | 1 | 2.2 | 3.2 | 2 | 0.8 |
| Florida | 1 | 2.0 | 3.6 | 2 | 0.2 |
| New Jersey | 1 | 1.8 | 3.0 | 1 | 0.8 |
| Nashville | 1 | 2.2 | 3.2 | 2 | 0.2 |
| Detroit | 1 | 3.4 | 3.0 | 4 | 0.8 |
| Boston | 1 | 2.4 | 3.2 | 2 | 0.8 |
| Calgary | 1 | 1.6 | 3.2 | 1 | 0.2 |
| San Jose | 1 | 1.8 | 2.8 | 2 | 0.8 |
| Atlanta | 1 | 1.4 | 2.8 | 2 | 0.2 |
| Colorado | 1 | 1.8 | 3.6 | 2 | 0.2 |
| Columbus | 0 | 1.6 | 2.6 | 1 | 0.4 |



ODDS RSS