Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NHL Standings: Current NHL Standings 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NHL Standings

Review current NHL hockey standings, additional NHL stats and handicapping information.

Atlantic W L OL Pts Home Road Last 10
Philadelphia 33 25 1 186 18-11-2 15-14-1 4-5-1
New Jersey 37 21 1 162 20-9-1 17-12-2 5-2-3
New York 38 33 11 87 18-17-6 20-16-5 7-1-2
New York 34 37 11 79 23-14-4 11-23-7 5-4-1
Pittsburgh 37 22 3 60 19-10-2 18-12-1 5-4-1
Northeast W L OL Pts Home Road Last 10
Ottawa 36 24 1 179 23-9-1 13-15-1 7-2-1
Buffalo 33 19 3 168 19-7-2 14-12-1 5-5-0
Montreal 30 28 4 168 15-13-2 15-15-2 3-4-3
Toronto 19 32 9 163 11-14-5 8-18-4 4-4-2
Boston 27 23 2 150 13-13-6 14-10-2 6-3-1
Southeast W L OL Pts Home Road Last 10
Washington 41 13 5 247 23-3-2 18-10-3 6-1-3
Atlanta 27 24 5 186 14-10-3 13-14-2 3-5-2
Tampa Bay 26 25 4 162 17-8-1 9-17-3 6-4-0
Florida 24 28 2 157 12-11-1 12-17-1 2-6-2
Carolina 25 30 3 52 16-12-1 9-18-2 5-3-2
Central W L OL Pts Home Road Last 10
Nashville 34 23 2 174 17-11-1 17-12-1 6-3-1
Columbus 25 28 2 169 15-10-2 10-18-4 3-4-3
St. Louis 29 25 5 168 12-16-3 17-9-2 6-3-1
Detroit 29 21 4 162 16-8-2 13-13-2 8-1-1
Chicago 41 16 5 64 23-6-2 18-10-3 6-3-1
Northwest W L OL Pts Home Road Last 10
Colorado 35 21 1 180 20-9-1 15-12-4 3-5-2
Calgary 30 23 3 156 15-14-1 15-9-2 4-5-1
Edmonton 19 37 2 156 11-17-2 8-20-2 4-5-1
Vancouver 38 22 2 62 23-7-1 15-15-1 5-4-1
Minnesota 30 27 4 43 21-8-2 9-19-2 3-5-2
Pacific W L OL Pts Home Road Last 10
San Jose 40 13 3 204 19-5-2 21-8-1 8-1-1
Anaheim 30 25 3 177 19-8-1 11-17-2 5-2-3
Dallas 28 22 4 176 18-7-1 10-15-3 6-4-0
Phoenix 37 22 1 169 22-10-2 15-12-1 5-3-2
Los Angeles 38 20 4 45 18-9-3 20-11-1 4-3-3

Gamblers Anonymous Facebook Antigua Gaming

12K