Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NHL Offensive Team Stats: NHL Offensive Stats & Handicapping 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NHL Offensive Team Stats

Review current NHL hockey standings, additional NHL stats and handicapping information.

Team Goals Shots PP PPGoals PP%
Washington 3.9 32.8 1.0 3.8 25.2
Atlanta 3.9 32.8 1.0 3.8 25.2
Vancouver 3.3 30.9 0.8 4.0 20.9
Chicago 3.3 34.1 0.6 3.6 17.7
San Jose 3.2 31.7 0.8 3.8 21.0
Pittsburgh 3.1 32.8 0.7 4.0 17.2
Colorado 3.0 27.9 0.7 3.8 18.1
Los Angeles 2.9 29.1 0.8 3.7 20.9
Anaheim 2.9 30.2 0.8 3.7 21.0
Dallas 2.9 30.8 0.7 4.0 18.6
Philadelphia 2.9 31.6 0.8 3.9 21.5
Buffalo 2.9 31.6 0.7 3.8 17.6
Carolina 2.8 29.3 0.7 4.1 16.9
Detroit 2.8 33.4 0.7 3.7 19.2
St. Louis 2.7 29.8 0.6 3.7 16.9
Ottawa 2.7 29.7 0.6 3.5 16.9
Nashville 2.7 30.6 0.6 3.5 16.4
Phoenix 2.7 30.5 0.6 3.8 14.7
New Jersey 2.7 30.0 0.6 3.3 18.7
NY Rangers 2.7 29.6 0.7 3.7 18.3
NY Islanders 2.7 30.4 0.6 3.7 16.0
Minnesota 2.7 27.6 0.7 3.8 19.1
Montreal 2.7 28.6 0.7 3.2 21.8
Tampa Bay 2.7 28.9 0.8 4.0 19.3
Columbus 2.6 28.5 0.7 3.8 18.2
Toronto 2.6 32.6 0.5 3.8 14.0
Edmonton 2.6 28.3 0.6 3.7 17.3
Florida 2.5 28.4 0.5 3.8 14.2
Boston 2.5 31.7 0.5 3.2 16.6
Calgary 2.5 28.7 0.5 3.3 16.0
Calgary 2.5 28.7 0.5 3.3 16.0

Gamblers Anonymous Facebook Antigua Gaming

12K