Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NBA Team Trends: Five Game NBA Team Trends 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NBA Trends: Five Game Team Trends

Review current NBA basketball standings, additional NBA stats and handicapping information.

Team ATS Wins Pts PA Margin Over FG% REB 3PT
Dallas 5 106.4 90.4 16.0 2 47.7 40.0 8.6
Orlando 5 116.0 99.6 16.4 4 54.0 41.6 12.0
Detroit 4 98.2 99.0 -0.8 3 46.7 34.8 6.4
Phoenix 4 108.4 98.0 10.4 2 49.3 43.2 9.8
Toronto 3 107.0 107.2 -0.2 4 51.8 36.4 5.8
Chicago 3 105.6 101.0 4.6 2 48.9 46.8 5.6
Milwaukee 3 99.0 96.6 2.4 4 44.4 39.4 9.2
Golden State 3 111.2 110.0 1.2 2 46.8 39.2 10.6
Philadelphia 3 104.2 105.4 -1.2 4 51.8 37.0 9.8
Houston 3 109.6 106.4 3.2 2 48.7 37.8 8.8
LA Clippers 3 97.4 104.2 -6.8 3 48.8 41.6 6.4
Atlanta 3 100.6 93.0 7.6 3 48.7 43.6 5.6
New Orleans 3 106.0 106.8 -0.8 3 50.4 38.0 6.0
Denver 2 101.0 103.6 -2.6 2 42.3 40.4 8.2
Boston 2 100.8 101.4 -0.6 4 46.9 38.4 6.6
Cleveland 2 101.8 104.6 -2.8 3 46.8 40.0 6.2
LA Lakers 2 95.6 96.8 -1.2 2 42.5 45.4 6.2
Portland 2 96.0 94.6 1.4 2 46.7 41.8 5.2
Washington 2 99.2 106.6 -7.4 4 49.5 40.6 6.0
New York 2 106.6 115.2 -8.6 4 46.3 39.2 11.8
Indiana 2 107.8 107.2 0.6 3 46.7 39.0 9.2
Miami 2 102.0 98.0 4.0 4 48.4 40.2 6.4
Utah 2 107.8 109.8 -2.0 2 48.6 45.6 7.0
San Antonio 2 105.2 102.2 3.0 3 47.1 44.8 7.4
Sacramento 2 103.4 107.6 -4.2 4 48.4 39.8 4.4
Oklahoma City 2 103.2 103.4 -0.2 3 44.8 42.4 6.2
Memphis 1 99.6 113.2 -13.6 4 45.7 40.0 2.4
Charlotte 1 97.4 97.6 -0.2 3 46.7 40.0 5.6
New Jersey 1 99.8 107.6 -7.8 4 43.1 45.2 4.6
Minnesota 0 98.0 112.6 -14.6 1 45.6 37.2 6.4

Gamblers Anonymous Facebook Antigua Gaming

12K