Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NBA Standings: Current NBA Standings 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NBA Standings

Review current NBA basketball standings, additional NBA stats and handicapping information.

Atlantic W L Pct. GB Home Road Streak
Boston 36 21 .632 0 16-11 20-10 0
Toronto 31 28 .525 6 21-9 10-19 0
Philadelphia 22 37 .373 15 10-18 12-19 0
New York 20 39 .339 17 12-20 8-19 0
New Jersey 6 53 .102 31 3-26 3-27 0
Central W L Pct. GB Home Road Streak
Cleveland 47 14 .770 0 26-4 21-10 2
Chicago 31 29 .517 15.5 19-10 12-19 1
Milwaukee 30 29 .508 16 18-9 12-20 5
Detroit 21 38 .356 25 14-16 7-22 0
Indiana 20 39 .339 26 13-16 7-23 0
Southeast W L Pct. GB Home Road Streak
Orlando 41 20 .672 0 23-6 18-14 2
Atlanta 38 21 .644 2 23-7 15-14 2
Charlotte 28 30 .483 11.5 20-8 8-22 0
Miami 29 31 .483 11.5 14-14 15-17 0
Washington 21 36 .368 18 12-18 9-18 0
Southwest W L Pct. GB Home Road Streak
Dallas 40 21 .656 0 20-9 20-12 5
San Antonio 34 24 .586 4.5 21-10 13-14 1
Houston 30 29 .508 9 17-13 13-16 0
New Orleans 31 30 .508 9 20-10 11-20 0
Memphis 30 30 .500 9.5 18-13 12-17 1
Northwest W L Pct. GB Home Road Streak
Denver 39 21 .650 0 25-5 14-16 2
Utah 38 22 .633 1 24-8 14-14 1
Oklahoma City 35 23 .603 3 18-11 17-12 0
Portland 36 27 .571 4.5 19-13 17-14 2
Minnesota 14 47 .230 25.5 9-21 5-26 0
Pacific W L Pct. GB Home Road Streak
Lakers 45 15 .750 0 28-5 17-10 0
Phoenix 38 24 .613 8 23-7 15-17 4
Los Angeles 25 35 .417 20 18-12 7-23 3
Sacramento 20 39 .339 24.5 15-14 5-25 0
Golden State 17 41 .293 27 13-18 4-23 0

Gamblers Anonymous Facebook Antigua Gaming

12K