Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NBA Offensive Team Stats: NBA Offensive Stats & Handicapping 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NBA Offensive Team Stats

Review current NBA offensive team stats, additional NBA basketball stats and handicapping information.
» Sports Stats Home > NBA Stats » NBA Offensive Stats

Team Pts Home Pts Away Pts FG% FT% 3PT ORB AST TO
Phoenix 110.2 112.6 107.9 49.2 77.0 8.9 11.1 23.3 14.1
Golden State 108.8 112.0 105.6 46.9 78.2 7.7 9.2 22.4 14.3
Denver 106.5 110.0 102.9 46.8 77.2 6.6 10.8 21.0 13.5
Utah 104.2 107.6 100.9 49.1 74.1 5.4 10.6 26.7 14.6
Toronto 104.1 104.5 103.6 48.2 76.4 6.3 9.8 22.0 12.9
Orlando 102.8 105.4 100.1 47.0 72.4 10.3 9.9 19.7 13.6
Memphis 102.5 101.8 103.2 46.9 73.3 4.2 13.1 18.8 14.5
Houston 102.4 103.4 101.4 44.7 77.2 7.9 11.8 21.8 13.8
Cleveland 102.1 103.3 101.0 48.5 72.0 7.3 9.7 22.4 13.0
New York 102.1 103.5 100.7 45.5 78.2 9.1 10.2 21.6 13.4
Dallas 102.0 101.8 102.2 46.5 81.6 6.8 10.2 23.4 12.4
LA Lakers 101.7 103.9 99.5 45.7 76.5 6.5 11.9 21.1 13.0
Atlanta 101.7 104.5 98.8 46.8 75.9 6.4 11.8 21.8 11.5
Oklahoma City 101.5 101.7 101.3 46.2 80.5 5.1 11.7 20.0 14.2
San Antonio 101.4 105.5 97.3 47.3 74.1 6.8 10.8 22.3 13.0
Indiana 100.8 102.9 98.7 44.3 77.5 8.0 9.6 21.1 14.2
New Orleans 100.2 100.9 99.6 46.5 77.8 7.0 10.4 22.3 12.8
Sacramento 100.0 103.5 96.5 45.6 72.6 5.9 11.9 20.5 14.2
Boston 99.2 100.3 98.1 48.3 74.6 6.1 8.7 23.5 14.1
Minnesota 98.2 97.6 98.8 44.9 74.6 4.9 11.7 19.8 15.6
Portland 98.1 98.3 97.9 46.1 79.0 6.0 11.1 20.4 11.5
Philadelphia 97.7 96.6 98.9 46.0 75.6 5.8 11.5 21.0 13.8
Milwaukee 97.7 99.9 95.4 43.6 75.5 7.9 11.8 21.2 12.7
Chicago 97.5 98.0 97.0 45.1 75.4 4.3 11.4 20.8 13.7
Miami 96.5 96.8 96.3 45.8 75.2 6.0 10.7 18.9 12.3
Washington 96.2 98.1 94.4 44.9 76.2 5.3 11.8 19.0 14.1
LA Clippers 95.7 96.4 95.0 45.5 73.0 5.9 11.3 22.1 14.9
Charlotte 95.3 98.3 92.2 45.3 75.1 5.6 10.5 20.2 14.9
Detroit 94.0 93.4 94.6 44.5 72.8 4.6 12.8 19.4 12.6
New Jersey 92.4 92.0 92.8 42.9 78.0 4.6 10.9 18.8 13.5

Gamblers Anonymous Facebook Antigua Gaming

12K