Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

NBA Defensive Team Stats: NBA Defensive Stats & Handicapping 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

NBA Defensive Team Stats

Review current NBA defensive team stats, additional NBA basketball stats and handicapping information.
» Sports Stats Home > NBA Stats » NBA Defensive Stats

Team Pts Home Pts Away Pts FG% FT% 3PT DRB AST STL
Charlotte 93.8 91.8 95.9 44.8 74.3 7.0 30.4 20.3 7.7
Miami 94.2 93.3 95.2 43.9 75.4 6.4 31.1 18.8 7.4
Portland 94.8 93.6 96.0 46.4 74.6 5.9 29.1 19.3 6.4
Orlando 95.3 93.8 96.8 43.9 75.4 6.4 33.4 18.9 6.2
Boston 95.6 96.9 94.2 45.1 74.6 5.7 29.9 19.3 8.6
Cleveland 95.6 94.4 96.8 44.3 75.7 6.4 32.8 20.3 6.9
Milwaukee 96.0 96.6 95.4 45.1 76.5 5.3 31.2 19.3 7.1
San Antonio 96.3 97.1 95.4 45.2 75.6 5.0 32.0 19.2 6.3
LA Lakers 97.0 95.4 98.6 44.6 75.0 6.3 32.5 21.9 7.5
Atlanta 97.0 96.0 98.0 46.0 74.5 5.9 29.9 21.0 7.2
Oklahoma City 98.0 96.0 100.0 44.8 76.4 5.9 31.8 19.7 8.0
Utah 98.9 98.1 99.7 44.9 76.2 6.7 31.6 19.9 8.2
Chicago 99.1 97.3 100.9 44.2 74.4 7.1 33.1 20.9 6.5
Detroit 99.1 96.7 101.5 48.0 76.7 6.9 27.3 23.2 7.3
Dallas 99.3 99.6 99.0 45.7 75.8 6.4 31.5 20.2 7.6
Washington 101.0 100.8 101.2 46.3 76.2 6.4 30.0 21.6 6.0
New Jersey 101.5 99.2 103.8 48.1 74.8 5.7 28.8 23.9 7.0
Philadelphia 101.6 101.4 101.9 47.2 76.6 7.4 29.5 22.1 8.1
LA Clippers 102.1 99.2 105.0 47.0 76.2 6.5 30.5 23.5 6.5
Denver 102.4 101.0 103.7 45.6 76.8 6.4 30.6 21.0 8.3
New Orleans 102.7 100.0 105.4 48.3 75.1 6.6 29.9 23.5 7.6
Houston 102.7 101.8 103.7 47.5 76.4 6.0 30.1 20.9 7.1
Indiana 103.8 101.0 106.6 45.3 75.6 6.2 31.9 20.7 7.1
Memphis 104.0 101.7 106.3 47.9 75.5 7.0 30.4 22.9 7.9
Sacramento 104.4 104.8 104.0 46.9 77.4 6.1 30.7 20.5 6.9
Phoenix 105.3 103.2 107.5 45.2 76.0 6.8 31.9 20.8 5.8
Toronto 105.9 103.2 108.5 46.8 78.4 7.4 30.6 23.0 5.7
New York 105.9 104.2 107.7 48.6 75.4 6.7 30.2 21.0 7.2
Minnesota 107.8 103.1 112.4 48.0 77.4 7.5 31.2 25.7 7.3
Golden State 112.4 111.2 113.6 48.5 76.7 6.9 29.2 24.1 9.3

Gamblers Anonymous Facebook Antigua Gaming

12K