MLB Team Trends: Ten Game Trends
Review ten game MLB team trends, additional MLB baseball stats and handicapping information.
| Team | Wins | Home Wins | Road Wins | Runs | Overs |
| Tampa Bay | 8 | 2 | 6 | 6.7 | 6 |
| Houston | 8 | 5 | 3 | 4.6 | 3 |
| San Diego | 8 | 6 | 2 | 4.5 | 3 |
| NY Yankees | 7 | 4 | 3 | 5.0 | 4 |
| Minnesota | 7 | 5 | 2 | 6.1 | 5 |
| LA Angels | 7 | 5 | 2 | 4.4 | 4 |
| NY Mets | 7 | 6 | 1 | 3.2 | 2 |
| Oakland | 6 | 6 | 0 | 4.7 | 4 |
| St. Louis | 6 | 3 | 3 | 3.7 | 3 |
| Cleveland | 5 | 3 | 2 | 3.3 | 3 |
| Detroit | 5 | 0 | 5 | 4.4 | 5 |
| Milwaukee | 5 | 1 | 4 | 7.1 | 4 |
| Colorado | 5 | 2 | 3 | 4.5 | 3 |
| Boston | 5 | 4 | 1 | 5.3 | 7 |
| Chi Cubs | 5 | 1 | 4 | 4.6 | 2 |
| Seattle | 5 | 5 | 0 | 4.5 | 4 |
| Washington | 5 | 5 | 0 | 4.2 | 3 |
| Florida | 5 | 1 | 4 | 4.6 | 5 |
| San Francisco | 4 | 3 | 1 | 3.3 | 2 |
| Philadelphia | 4 | 1 | 3 | 3.6 | 4 |
| Kansas City | 4 | 2 | 2 | 4.3 | 5 |
| Chi White Sox | 4 | 4 | 0 | 3.2 | 6 |
| LA Dodgers | 4 | 2 | 2 | 4.5 | 5 |
| Arizona | 4 | 3 | 1 | 4.3 | 5 |
| Atlanta | 3 | 3 | 0 | 2.6 | 2 |
| Pittsburgh | 3 | 3 | 0 | 2.6 | 4 |
| Toronto | 3 | 2 | 1 | 4.5 | 4 |
| Cincinnati | 3 | 3 | 0 | 4.6 | 6 |
| Texas | 3 | 2 | 1 | 4.5 | 6 |
| Baltimore | 2 | 0 | 2 | 3.5 | 4 |



ODDS RSS