MLB Trends: Five Game Team Trends
Review five game MLB team trends, additional MLB baseball stats and handicapping information.
| Team | Wins | Home Wins | Road Wins | Runs | Overs |
| NY Mets | 4 | 4 | 0 | 2.8 | 0 |
| Tampa Bay | 4 | 2 | 2 | 8.4 | 4 |
| Houston | 4 | 4 | 0 | 5.0 | 2 |
| Chi Cubs | 4 | 1 | 3 | 6.2 | 1 |
| Texas | 3 | 2 | 1 | 5.2 | 3 |
| San Francisco | 3 | 3 | 0 | 2.6 | 0 |
| Detroit | 3 | 0 | 3 | 5.8 | 4 |
| Colorado | 3 | 2 | 1 | 4.4 | 1 |
| Boston | 3 | 2 | 1 | 6.0 | 3 |
| Kansas City | 3 | 2 | 1 | 4.2 | 2 |
| Oakland | 3 | 3 | 0 | 5.4 | 2 |
| St. Louis | 3 | 1 | 2 | 3.2 | 1 |
| San Diego | 3 | 1 | 2 | 5.0 | 2 |
| Chi White Sox | 3 | 3 | 0 | 3.4 | 4 |
| Arizona | 3 | 2 | 1 | 5.2 | 3 |
| Minnesota | 3 | 1 | 2 | 5.4 | 2 |
| Florida | 3 | 1 | 2 | 4.8 | 2 |
| LA Angels | 3 | 3 | 0 | 4.8 | 3 |
| Cleveland | 2 | 0 | 2 | 3.2 | 2 |
| NY Yankees | 2 | 0 | 2 | 4.0 | 2 |
| Milwaukee | 2 | 1 | 1 | 8.2 | 3 |
| Philadelphia | 2 | 0 | 2 | 4.4 | 3 |
| Washington | 2 | 2 | 0 | 2.4 | 0 |
| Cincinnati | 2 | 2 | 0 | 4.6 | 3 |
| Baltimore | 1 | 0 | 1 | 3.6 | 2 |
| Seattle | 1 | 1 | 0 | 3.4 | 2 |
| LA Dodgers | 1 | 0 | 1 | 2.0 | 1 |
| Toronto | 1 | 0 | 1 | 4.8 | 3 |
| Atlanta | 0 | 0 | 0 | 1.8 | 1 |
| Pittsburgh | 0 | 0 | 0 | 2.2 | 3 |



ODDS RSS