Important Notice:
LinesMaker.com can now be found at: BetLM.eu

IMPORTANT: Javascript needs to be enabled for the website to function properly. How to...

MLB Offensive Stats: MLB Offensive Stats & Handicapping 

Support
BetLM Online Casino Games
Join Now! Enter Now!

Click enter to bet now or join to register.

MLB Offensive Team Stats

Review current MLB offensive team stats, additional MLB baseball stats and handicapping information. » Sports Stats Home > MLB Baseball Stats » Offensive Team Stats

Team Runs Hits Walks Ks
Boston 5.4 9.6 3.9 6.9
NY Yankees 5.4 9.2 4.1 6.5
Texas 5.3 9.8 3.3 6.5
Tampa Bay 5.1 8.8 4.0 7.8
Minnesota 4.7 9.3 3.8 5.9
LA Angels 4.7 8.7 3.1 6.7
Detroit 4.6 9.5 3.5 6.9
Toronto 4.5 8.0 3.1 7.7
Kansas City 4.4 9.8 2.8 5.2
Chi White Sox 4.4 8.4 3.0 5.2
Cleveland 4.1 8.3 3.5 7.3
Oakland 4.0 8.9 3.0 6.7
Baltimore 3.6 8.9 2.8 6.6
Seattle 3.5 8.0 3.2 7.0
Cincinnati 5.0 9.4 3.3 7.3
LA Dodgers 4.8 9.2 3.5 7.0
Colorado 4.8 9.0 3.7 7.8
Philadelphia 4.8 8.7 3.2 6.4
Milwaukee 4.7 9.1 3.5 7.4
Florida 4.7 9.1 3.1 8.0
Atlanta 4.7 8.6 4.2 7.0
NY Mets 4.6 8.8 3.1 6.8
Arizona 4.6 8.5 3.8 9.3
St. Louis 4.5 8.8 3.5 6.8
San Francisco 4.2 8.7 3.1 6.5
San Diego 4.1 8.4 3.4 7.4
Washington 4.1 8.6 3.3 7.2
Chi Cubs 4.0 8.6 3.1 7.3
Houston 3.5 7.9 2.6 6.1
Pittsburgh 3.2 7.8 3.0 7.4

Gamblers Anonymous Facebook Antigua Gaming

12K